PokeRogue Pokedex /
Deoxys Normal
View Deoxys Normal's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Deoxys Normal Pokédex Data
| key | value |
|---|---|
Type | Psychic |
Starter Cost | 7 |
Weight | 60.8 kg |
Biomes | |
Ability | Pressure By putting pressure on the opposing Pokémon, it raises their PP usage. |
Deoxys Normal Base Stats
| key | value |
|---|---|
HP | 50 |
Attack | 150 |
Defense | 50 |
Sp. Atk | 150 |
Sp. Def | 50 |
Speed | 150 |
BST | 600 |
Deoxys Normal Evolution
Deoxys Normal Type Chart
Psychic Type Strength
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting2
Poison2
Ground1
Flying1
Psychic0.5
Bug1
Rock1
Ghost1
Dragon1
Dark0
Steel0.5
Fairy1
Psychic Type Weakness
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting0.5
Poison1
Ground1
Flying1
Psychic0.5
Bug2
Rock1
Ghost2
Dragon1
Dark2
Steel1
Fairy1
Deoxys Normal Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Collision Course | Fighting | Physical | 100 | 100 | 5 | The user transforms and crashes to the ground, causing a massive prehistoric explosion. This move's power is boosted more than usual if it's a supereffective hit. |
| Earth Power | Ground | Special | 90 | 100 | 10 | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
| Parting Shot | Dark | Status | - | 100 | 20 | With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches with a party Pokémon. |
| Lumina Crash | Psychic | Special | 80 | 100 | 10 | The user attacks by unleashing a peculiar light that even affects the mind. This also harshly lowers the target's Sp. Def stat. |
Deoxys Normal Moves learned by level up
Total 15 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Confusion | Psychic | Special | 50 | 100 | 25 | The target is hit by a weak telekinetic force. This may also confuse the target. |
| 1 | Leer | Normal | Status | - | 100 | 30 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 | A long body, vines, or the like are used to wrap and squeeze the target for four to five turns. |
| 7 | Night Shade | Ghost | Special | - | 100 | 15 | The user makes the target see a frightening mirage. It inflicts damage equal to the user's level. |
| 13 | Teleport | Psychic | Status | - | - | 20 | The user switches places with a party Pokémon in waiting, if any. If a wild Pokémon uses this move, it flees. |
| 19 | Knock Off | Dark | Physical | 65 | 100 | 20 | The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. |
| 25 | Psyshock | Psychic | Special | 80 | 100 | 10 | The user materializes an odd psychic wave to attack the target. This attack does physical damage. |
| 31 | Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. |
| 37 | Gravity | Psychic | Status | - | - | 5 | This move enables Flying-type Pokémon or Pokémon with the Levitate Ability to be hit by Ground-type moves. Moves that involve flying can't be used. |
| 43 | Skill Swap | Psychic | Status | - | - | 10 | The user employs its psychic power to exchange Abilities with the target. |
| 49 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
| 55 | Cosmic Power | Psychic | Status | - | - | 20 | The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. |
| 61 | Recover | Normal | Status | - | - | 5 | Restoring its own cells, the user restores its own HP by half of its max HP. |
| 67 | Psycho Boost | Psychic | Special | 140 | 90 | 5 | The user attacks the target at full power. The attack's recoil harshly lowers the user's Sp. Atk stat. |
| 73 | Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
Deoxys Normal Moves learned by TM/HM
Total 88 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100 | 15 | The target is punched with a fiery fist. This may also leave the target with a burn. |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | The target is punched with an icy fist. This may also leave the target frozen. |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
| Cut | Normal | Physical | 50 | 95 | 30 | The target is cut with a scythe or claw. |
| Body Slam | Normal | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
| Ice Beam | Ice | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Low Kick | Fighting | Physical | - | 100 | 20 | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
| Counter | Fighting | Physical | - | 100 | 20 | A retaliation move that counters any physical attack, inflicting double the damage taken. |
| Strength | Normal | Physical | 80 | 100 | 15 | The target is slugged with a punch thrown at maximum power. |
| Solar Beam | Grass | Special | 120 | 100 | 10 | In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
| Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| Thunder | Electric | Special | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. |
| Night Shade | Ghost | Special | - | 100 | 15 | The user makes the target see a frightening mirage. It inflicts damage equal to the user's level. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Light Screen | Psychic | Status | - | - | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| Reflect | Psychic | Status | - | - | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |





