PokeRogue Pokémon Ability /
Poison Point
Contact with the Pokémon may poison the attacker.
List of Pokémon with the Ability Poison Point
Total 20 pokémon
| ID | Name | Types | Abilities | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Poison | Poison Point Rivalry Hustle | 55 | 47 | 52 | 40 | 40 | 41 | 275 | View | |
| 30 | Poison | Poison Point Rivalry Hustle | 70 | 62 | 67 | 55 | 55 | 56 | 365 | View | |
| 31 | Poison Ground | Poison Point Rivalry Sheer Force | 90 | 92 | 87 | 75 | 85 | 76 | 505 | View | |
| 32 | Poison | Poison Point Rivalry Hustle | 46 | 57 | 40 | 40 | 40 | 50 | 273 | View | |
| 33 | Poison | Poison Point Rivalry Hustle | 61 | 72 | 57 | 55 | 55 | 65 | 365 | View | |
| 34 | Poison Ground | Poison Point Rivalry Sheer Force | 81 | 102 | 77 | 85 | 75 | 85 | 505 | View | |
| 117 | Water | Poison Point Sniper Damp | 55 | 65 | 95 | 95 | 45 | 85 | 440 | View | |
| 211 | Water Poison | Poison Point Swift Swim Intimidate | 65 | 95 | 85 | 55 | 55 | 85 | 440 | View | |
| 315 | Grass Poison | Natural Cure Poison Point Leaf Guard | 50 | 60 | 45 | 100 | 80 | 65 | 400 | View | |
| 406 | Grass Poison | Natural Cure Poison Point Leaf Guard | 40 | 30 | 35 | 50 | 70 | 55 | 280 | View | |
| 407 | Grass Poison | Natural Cure Poison Point Technician | 60 | 70 | 65 | 125 | 105 | 90 | 515 | View | |
| 543 | Bug Poison | Poison Point Swarm Speed Boost | 30 | 45 | 59 | 30 | 39 | 57 | 260 | View | |
| 544 | Bug Poison | Poison Point Swarm Speed Boost | 40 | 55 | 99 | 40 | 79 | 47 | 360 | View | |
| 545 | Bug Poison | Poison Point Swarm Speed Boost | 60 | 100 | 89 | 55 | 69 | 112 | 485 | View | |
| 690 | Poison Water | Poison Point Poison Touch Adaptability | 50 | 60 | 60 | 60 | 60 | 30 | 320 | View | |
| 691 | Poison Dragon | Poison Point Poison Touch Adaptability | 65 | 75 | 90 | 97 | 123 | 44 | 494 | View | |
| 904 | Dark Poison | Poison Point Swift Swim Intimidate | 85 | 115 | 95 | 65 | 65 | 85 | 510 | View | |
| 980 | Poison Ground | Poison Point Water Absorb Unaware | 130 | 75 | 60 | 45 | 100 | 20 | 430 | View | |
| 1069 | Dark Poison | Poison Point Swift Swim Intimidate | 65 | 95 | 85 | 55 | 55 | 85 | 440 | View | |
| 1081 | Poison Ground | Poison Point Water Absorb Unaware | 55 | 45 | 45 | 25 | 25 | 15 | 210 | View |


























