PokeRogue Pokedex /
Snorlax
View Snorlax's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.
Snorlax Pokédex Data
key | value |
---|---|
Type | Normal |
Starter Cost | 5 |
Weight | 460 kg |
Biomes | |
Ability | |
Gluttony Makes the Pokémon eat a held Berry when its HP drops to half or less, which is sooner than usual. |
Snorlax Base Stats
key | value |
---|---|
HP | 160 |
Attack | 110 |
Defense | 65 |
Sp. Atk | 65 |
Sp. Def | 110 |
Speed | 30 |
BST | 540 |
Snorlax Evolution
Snorlax Type Chart
Normal Type Strength
Normal
1
Fire
1
Water
1
Electric
1
Grass
1
Ice
1
Fighting
1
Poison
1
Ground
1
Flying
1
Psychic
1
Bug
1
Rock
0.5
Ghost
0
Dragon
1
Dark
1
Steel
0.5
Fairy
1
Normal Type Weakness
Normal
1
Fire
1
Water
1
Electric
1
Grass
1
Ice
1
Fighting
2
Poison
1
Ground
1
Flying
1
Psychic
1
Bug
1
Rock
1
Ghost
0
Dragon
1
Dark
1
Steel
1
Fairy
1
Snorlax Egg Moves
Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|
Curse | Ghost | Status | - | - | 10 | A move that works differently for the Ghost type than for all other types. |
Body Press | Fighting | Physical | 80 | 100 | 10 | The user attacks by slamming its body into the target. The higher the user's Defense, the more damage it can inflict on the target. |
Knock Off | Dark | Physical | 65 | 100 | 20 | The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. |
Slack Off | Normal | Status | - | - | 5 | The user slacks off, restoring its own HP by up to half of its max HP. |
Snorlax Moves learned by level up
Total 27 move
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
1 | Tackle | Normal | Physical | 40 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
1 | Screech | Normal | Status | - | 85 | 40 | An earsplitting screech harshly lowers the target's Defense stat. |
1 | Defense Curl | Normal | Status | - | - | 40 | The user curls up to conceal weak spots and raise its Defense stat. |
1 | Metronome | Normal | Status | - | - | 10 | The user waggles a finger and stimulates its brain into randomly using nearly any move. |
1 | Lick | Ghost | Physical | 30 | 100 | 30 | The target is licked with a long tongue, causing damage. This may also leave the target with paralysis. |
1 | Flail | Normal | Physical | - | 100 | 15 | The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. |
1 | Stockpile | Normal | Status | - | - | 20 | The user charges up power and raises both its Defense and Sp. Def stats. The move can be used three times. |
1 | Swallow | Normal | Status | - | - | 10 | The power stored using the move Stockpile is absorbed by the user to heal its HP. Storing more power heals more HP. |
1 | Recycle | Normal | Status | - | - | 10 | The user recycles a held item that has been used in battle so it can be used again. |
1 | Block | Normal | Status | - | - | 5 | The user blocks the target's way with arms spread wide to prevent escape. |
1 | Covet | Normal | Physical | 60 | 100 | 25 | The user endearingly approaches the target, then has a 30% chance to steal the target's held item. |
1 | Fling | Dark | Physical | - | 100 | 10 | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
1 | Last Resort | Normal | Physical | 140 | 100 | 5 | This move can be used only after the user has used all the other moves it knows in the battle. |
12 | Yawn | Normal | Status | - | - | 10 | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. |
16 | Bite | Dark | Physical | 60 | 100 | 25 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
20 | Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
20 | Snore | Normal | Special | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
20 | Sleep Talk | Normal | Status | - | - | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
24 | Crunch | Dark | Physical | 80 | 100 | 15 | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. |
28 | Body Slam | Normal | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
Snorlax Moves learned by TM/HM
Total 99 move
Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|
Mega Punch | Normal | Physical | 80 | 85 | 20 | The target is slugged by a punch thrown with muscle-packed power. |
Pay Day | Normal | Physical | 40 | 100 | 20 | Numerous coins are hurled at the target to inflict damage. Money is earned after the battle. |
Fire Punch | Fire | Physical | 75 | 100 | 15 | The target is punched with a fiery fist. This may also leave the target with a burn. |
Ice Punch | Ice | Physical | 75 | 100 | 15 | The target is punched with an icy fist. This may also leave the target frozen. |
Thunder Punch | Electric | Physical | 75 | 100 | 15 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
Mega Kick | Normal | Physical | 120 | 75 | 5 | The target is attacked by a kick launched with muscle-packed power. |
Body Slam | Normal | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
Flamethrower | Fire | Special | 90 | 100 | 15 | The target is scorched with an intense blast of fire. This may also leave the target with a burn. |
Hydro Pump | Water | Special | 110 | 80 | 5 | The target is blasted by a huge volume of water launched under great pressure. |
Surf | Water | Special | 90 | 100 | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. |
Ice Beam | Ice | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
Blizzard | Ice | Special | 110 | 70 | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
Counter | Fighting | Physical | - | 100 | 20 | A retaliation move that counters any physical attack, inflicting double the damage taken. |
Strength | Normal | Physical | 80 | 100 | 15 | The target is slugged with a punch thrown at maximum power. |
Solar Beam | Grass | Special | 120 | 100 | 10 | In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. |
Thunderbolt | Electric | Special | 90 | 100 | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
Thunder | Electric | Special | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |