PokeRogue Pokedex /
Wobbuffet
View Wobbuffet's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Wobbuffet Pokédex Data
key | value |
---|---|
Type | ![]() |
Starter Cost | 4 |
Weight | 28.5 kg |
Biomes | |
Ability | Shadow Tag This Pokémon steps on the opposing Pokémon's shadow to prevent it from escaping. |
Telepathy Anticipates an ally's attack and dodges it. |
Wobbuffet Base Stats
key | value |
---|---|
HP | 190 |
Attack | 33 |
Defense | 58 |
Sp. Atk | 33 |
Sp. Def | 58 |
Speed | 33 |
BST | 405 |
Wobbuffet Evolution
Wobbuffet Type Chart
Psychic Type Strength

1

1

1

1

1

1

2

2

1

1

0.5

1

1

1

1

0

0.5

1
Psychic Type Weakness

1

1

1

1

1

1

0.5

1

1

1

0.5

2

1

2

1

2

1

1
Wobbuffet Egg Moves
Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|
Recover | ![]() | ![]() | - | - | 5 | Restoring its own cells, the user restores its own HP by half of its max HP. |
Shed Tail | ![]() | ![]() | - | - | 10 | The user creates a substitute for itself using its own HP before switching places with a party Pokémon in waiting. |
Taunt | ![]() | ![]() | - | 100 | 20 | The target is taunted into a rage that allows it to use only attack moves for three turns. |
Comeuppance | ![]() | ![]() | - | 100 | 10 | The user retaliates with much greater force against the opponent that last inflicted damage on it. |
Wobbuffet Moves learned by level up
Total 12 move
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
0 | Counter | ![]() | ![]() | - | 100 | 20 | A retaliation move that counters any physical attack, inflicting double the damage taken. |
0 | Destiny Bond | ![]() | ![]() | - | - | 5 | After using this move, if the user faints, the Pokémon that landed the knockout hit also faints. Its chance of failing rises if it is used in succession. |
0 | Safeguard | ![]() | ![]() | - | - | 25 | The user creates a protective field that prevents status conditions for five turns. |
0 | Mirror Coat | ![]() | ![]() | - | 100 | 20 | A retaliation move that counters any special attack, inflicting double the damage taken. |
1 | Counter | ![]() | ![]() | - | 100 | 20 | A retaliation move that counters any physical attack, inflicting double the damage taken. |
1 | Destiny Bond | ![]() | ![]() | - | - | 5 | After using this move, if the user faints, the Pokémon that landed the knockout hit also faints. Its chance of failing rises if it is used in succession. |
1 | Safeguard | ![]() | ![]() | - | - | 25 | The user creates a protective field that prevents status conditions for five turns. |
1 | Mirror Coat | ![]() | ![]() | - | 100 | 20 | A retaliation move that counters any special attack, inflicting double the damage taken. |
1 | Amnesia | ![]() | ![]() | - | - | 20 | The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. |
1 | Splash | ![]() | ![]() | - | - | 40 | The user just flops and splashes around to no effect at all... |
1 | Charm | ![]() | ![]() | - | 100 | 20 | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. |
1 | Encore | ![]() | ![]() | - | 100 | 5 | The user compels the target to keep using the move it encored for three turns. |
Wobbuffet Moves learned by TM/HM
Total 5 move
Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|
Counter | ![]() | ![]() | - | 100 | 20 | A retaliation move that counters any physical attack, inflicting double the damage taken. |
Amnesia | ![]() | ![]() | - | - | 20 | The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. |
Charm | ![]() | ![]() | - | 100 | 20 | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. |
Safeguard | ![]() | ![]() | - | - | 25 | The user creates a protective field that prevents status conditions for five turns. |
Encore | ![]() | ![]() | - | 100 | 5 | The user compels the target to keep using the move it encored for three turns. |