PokeRogue Pokedex /
Espathra
View Espathra's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Espathra Pokédex Data
| key | value |
|---|---|
Type | Psychic |
Starter Cost | 3 |
Weight | 90 kg |
Biomes | |
Ability | Opportunist If an opponent's stat is boosted, the Pokémon seizes the opportunity to boost the same stat for itself. Frisk When it enters a battle, the Pokémon can check an opposing Pokémon's Ability. |
Speed Boost Its Speed stat is boosted every turn. |
Espathra Base Stats
| key | value |
|---|---|
HP | 95 |
Attack | 60 |
Defense | 60 |
Sp. Atk | 101 |
Sp. Def | 60 |
Speed | 105 |
BST | 481 |
Espathra Evolution
Espathra Type Chart
Psychic Type Strength
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting2
Poison2
Ground1
Flying1
Psychic0.5
Bug1
Rock1
Ghost1
Dragon1
Dark0
Steel0.5
Fairy1
Psychic Type Weakness
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting0.5
Poison1
Ground1
Flying1
Psychic0.5
Bug2
Rock1
Ghost2
Dragon1
Dark2
Steel1
Fairy1
Espathra Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Cosmic Power | Psychic | Status | - | - | 20 | The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. |
| Aura Sphere | Fighting | Special | 80 | - | 20 | The user lets loose a blast of aura power from deep within its body at the target. This attack never misses. |
| Roost | Flying | Status | - | - | 5 | The user lands and rests its body. This move restores the user's HP by up to half of its max HP. |
| Fiery Dance | Fire | Special | 80 | 100 | 10 | Cloaked in flames, the user attacks the target by dancing and flapping its wings. This may also raise the user's Sp. Atk stat. |
Espathra Moves learned by level up
Total 16 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 0 | Lumina Crash | Psychic | Special | 80 | 100 | 10 | The user attacks by unleashing a peculiar light that even affects the mind. This also harshly lowers the target's Sp. Def stat. |
| 1 | Growl | Normal | Status | - | 100 | 40 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| 1 | Peck | Flying | Physical | 35 | 100 | 35 | The target is jabbed with a sharply pointed beak or horn. |
| 1 | Drill Peck | Flying | Physical | 80 | 100 | 20 | A corkscrewing attack that strikes the target with a sharp beak acting as a drill. |
| 1 | Feather Dance | Flying | Status | - | 100 | 15 | The user covers the target's body with a mass of down that harshly lowers its Attack stat. |
| 5 | Confusion | Psychic | Special | 50 | 100 | 25 | The target is hit by a weak telekinetic force. This may also confuse the target. |
| 8 | Baby-Doll Eyes | Fairy | Status | - | 100 | 30 | The user stares at the target with its baby-doll eyes, which lowers the target's Attack stat. This move always goes first. |
| 11 | Disarming Voice | Fairy | Special | 40 | - | 15 | Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. |
| 15 | Quick Attack | Normal | Physical | 40 | 100 | 30 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
| 19 | Psybeam | Psychic | Special | 65 | 100 | 20 | The target is attacked with a peculiar ray. This may also leave the target confused. |
| 24 | Pluck | Flying | Physical | 60 | 100 | 20 | The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. |
| 29 | Agility | Psychic | Status | - | - | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
| 34 | Uproar | Normal | Special | 90 | 100 | 10 | The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. |
| 43 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | The user damages opposing Pokémon by emitting a powerful flash. |
| 49 | Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. |
| 54 | Last Resort | Normal | Physical | 140 | 100 | 5 | This move can be used only after the user has used all the other moves it knows in the battle. |
Espathra Moves learned by TM/HM
Total 59 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
| Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Psybeam | Psychic | Special | 65 | 100 | 20 | The target is attacked with a peculiar ray. This may also leave the target confused. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Low Kick | Fighting | Physical | - | 100 | 20 | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
| Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. |
| Agility | Psychic | Status | - | - | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
| Night Shade | Ghost | Special | - | 100 | 15 | The user makes the target see a frightening mirage. It inflicts damage equal to the user's level. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Confuse Ray | Ghost | Status | - | 100 | 10 | The target is exposed to a sinister ray that triggers confusion. |
| Light Screen | Psychic | Status | - | - | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| Reflect | Psychic | Status | - | - | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
| Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and has a 30% chance to steal the target's held item simultaneously. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Sandstorm | Rock | Status | - | - | 10 | A five-turn sandstorm is summoned to hurt all combatants except Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. |



