PokeRogue Pokedex /
Honchkrow
View Honchkrow's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Honchkrow Pokédex Data
| key | value |
|---|---|
Type | Dark Flying |
Starter Cost | 4 |
Weight | 27.3 kg |
Biomes | |
Ability | Insomnia The Pokémon is suffering from insomnia and cannot fall asleep. Super Luck The Pokémon is so lucky that the critical-hit ratios of its moves are boosted. |
Moxie The Pokémon shows moxie, and that boosts the Attack stat after knocking out any Pokémon. |
Honchkrow Base Stats
| key | value |
|---|---|
HP | 100 |
Attack | 125 |
Defense | 52 |
Sp. Atk | 105 |
Sp. Def | 52 |
Speed | 71 |
BST | 505 |
Honchkrow Evolution
Honchkrow Type Chart
Dark Type Strength
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting0.5
Poison1
Ground1
Flying1
Psychic2
Bug1
Rock1
Ghost2
Dragon1
Dark0.5
Steel1
Fairy0.5
Flying Type Strength
Normal1
Fire1
Water1
Electric0.5
Grass2
Ice1
Fighting2
Poison1
Ground1
Flying1
Psychic1
Bug2
Rock0.5
Ghost1
Dragon1
Dark1
Steel0.5
Fairy1
Dark + Flying Type Weakness
Normal1
Fire1
Water1
Electric2
Grass0.5
Ice2
Fighting1
Poison1
Ground0
Flying1
Psychic0
Bug1
Rock2
Ghost0.5
Dragon1
Dark0.5
Steel1
Fairy2
Honchkrow Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Triple Arrows | Fighting | Physical | 90 | 100 | 10 | The user kicks, then fires three arrows. This move has a heightened chance of landing a critical hit and may also lower the target's Defense stat or make it flinch. |
| Floaty Fall | Flying | Physical | 90 | 95 | 15 | The user floats in the air, and then dives at a steep angle to attack the target. This may also make the target flinch. |
| Tidy Up | Normal | Status | - | - | 10 | The user tidies up and removes the effects of Spikes, Stealth Rock, Sticky Web, Toxic Spikes, and Substitute. This also boosts the user's Attack and Speed stats. |
| Wicked Blow | Dark | Physical | 75 | 100 | 5 | The user, having mastered the Dark style, strikes the target with a fierce blow. This attack always results in a critical hit. |
Honchkrow Moves learned by level up
Total 12 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Wing Attack | Flying | Physical | 60 | 100 | 35 | The target is struck with large, imposing wings spread wide to inflict damage. |
| 1 | Haze | Ice | Status | - | - | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. |
| 1 | Sucker Punch | Dark | Physical | 70 | 100 | 5 | This move enables the user to attack first. This move fails if the target is not readying an attack. |
| 1 | Night Slash | Dark | Physical | 70 | 100 | 15 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. |
| 1 | Quash | Dark | Status | - | 100 | 15 | The user suppresses the target and makes its move go last. |
| 1 | Pursuit | Dark | Physical | 40 | 100 | 20 | The power of this attack move is doubled if it's used on a target that's switching out of battle. |
| 25 | Swagger | Normal | Status | - | 85 | 15 | The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. |
| 35 | Nasty Plot | Dark | Status | - | - | 20 | The user stimulates its brain by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. |
| 45 | Foul Play | Dark | Physical | 95 | 100 | 15 | The user turns the target's power against it. The higher the target's Attack stat, the greater the damage it deals. |
| 55 | Dark Pulse | Dark | Special | 80 | 100 | 15 | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. |
| 65 | Comeuppance | Dark | Physical | - | 100 | 10 | The user retaliates with much greater force against the opponent that last inflicted damage on it. |
Honchkrow Moves learned by TM/HM
Total 75 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Fly | Flying | Physical | 90 | 95 | 15 | The user flies up into the sky and then strikes its target on the next turn. |
| Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. |
| Night Shade | Ghost | Special | - | 100 | 15 | The user makes the target see a frightening mirage. It inflicts damage equal to the user's level. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Confuse Ray | Ghost | Status | - | 100 | 10 | The target is exposed to a sinister ray that triggers confusion. |
| Haze | Ice | Status | - | - | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Dream Eater | Psychic | Special | 100 | 100 | 15 | The user eats the dreams of a sleeping target. The user's HP is restored by half the damage taken by the target. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and has a 30% chance to steal the target's held item simultaneously. |
| Snore | Normal | Special | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Curse | Ghost | Status | - | - | 10 | A move that works differently for the Ghost type than for all other types. |
| Spite | Ghost | Status | - | 100 | 10 | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |



