PokeRogue Pokedex /
Meowstic Female
View Meowstic Female's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Meowstic Female Pokédex Data
| key | value |
|---|---|
Type | Psychic |
Starter Cost | 3 |
Weight | 8.5 kg |
Biomes | |
Ability | Keen Eye Keen eyes prevent other Pokémon from lowering this Pokémon's accuracy. Infiltrator Passes through the opposing Pokémon's barrier, substitute, and the like and strikes. |
Competitive Boosts the Sp. Atk stat sharply when a stat is lowered. |
Meowstic Female Base Stats
| key | value |
|---|---|
HP | 74 |
Attack | 48 |
Defense | 76 |
Sp. Atk | 83 |
Sp. Def | 81 |
Speed | 104 |
BST | 466 |
Meowstic Female Evolution
Meowstic Female Type Chart
Psychic Type Strength
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting2
Poison2
Ground1
Flying1
Psychic0.5
Bug1
Rock1
Ghost1
Dragon1
Dark0
Steel0.5
Fairy1
Psychic Type Weakness
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting0.5
Poison1
Ground1
Flying1
Psychic0.5
Bug2
Rock1
Ghost2
Dragon1
Dark2
Steel1
Fairy1
Meowstic Female Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Glare | Normal | Status | - | 100 | 30 | The user intimidates the target with the pattern on its belly to cause paralysis. |
| Moonblast | Fairy | Special | 95 | 100 | 15 | Borrowing the power of the moon, the user attacks the target. This may also lower the target's Sp. Atk stat. |
| Aura Sphere | Fighting | Special | 80 | - | 20 | The user lets loose a blast of aura power from deep within its body at the target. This attack never misses. |
| Psystrike | Psychic | Special | 100 | 100 | 10 | The user materializes an odd psychic wave to attack the target. This attack does physical damage. |
Meowstic Female Moves learned by level up
Total 19 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 | Hard, pointed, sharp claws rake the target to inflict damage. |
| 1 | Leer | Normal | Status | - | 100 | 30 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. |
| 1 | Fake Out | Normal | Physical | 40 | 100 | 10 | This attack hits first and makes the target flinch. It only works the first turn each time the user enters battle. |
| 1 | Magical Leaf | Grass | Special | 60 | - | 20 | The user scatters curious leaves that chase the target. This attack never misses. |
| 1 | Disarming Voice | Fairy | Special | 40 | - | 15 | Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. |
| 9 | Confusion | Psychic | Special | 50 | 100 | 25 | The target is hit by a weak telekinetic force. This may also confuse the target. |
| 12 | Stored Power | Psychic | Special | 20 | 100 | 10 | The user attacks the target with stored power. The more the user's stats are raised, the greater the move's power. |
| 15 | Charge Beam | Electric | Special | 50 | 90 | 10 | The user attacks the target with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
| 18 | Covet | Normal | Physical | 60 | 100 | 25 | The user endearingly approaches the target, then has a 30% chance to steal the target's held item. |
| 21 | Psybeam | Psychic | Special | 65 | 100 | 20 | The target is attacked with a peculiar ray. This may also leave the target confused. |
| 24 | Sucker Punch | Dark | Physical | 70 | 100 | 5 | This move enables the user to attack first. This move fails if the target is not readying an attack. |
| 29 | Role Play | Psychic | Status | - | - | 10 | The user mimics the target completely, copying the target's Ability. |
| 34 | Light Screen | Psychic | Status | - | - | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| 34 | Reflect | Psychic | Status | - | - | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
| 39 | Psyshock | Psychic | Special | 80 | 100 | 10 | The user materializes an odd psychic wave to attack the target. This attack does physical damage. |
| 44 | Extrasensory | Psychic | Special | 80 | 100 | 20 | The user attacks with an odd, unseeable power. This may also make the target flinch. |
| 49 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. |
| 54 | Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. |
| 59 | Future Sight | Psychic | Special | 120 | 100 | 10 | Two turns after this move is used, a hunk of psychic energy attacks the target. |
Meowstic Female Moves learned by TM/HM
Total 76 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Pay Day | Normal | Physical | 40 | 100 | 20 | Numerous coins are hurled at the target to inflict damage. Money is earned after the battle. |
| Cut | Normal | Physical | 50 | 95 | 30 | The target is cut with a scythe or claw. |
| Psybeam | Psychic | Special | 65 | 100 | 20 | The target is attacked with a peculiar ray. This may also leave the target confused. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
| Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| Dig | Ground | Physical | 80 | 100 | 10 | The user burrows into the ground, then attacks on the next turn. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Light Screen | Psychic | Status | - | - | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| Reflect | Psychic | Status | - | - | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
| Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Dream Eater | Psychic | Special | 100 | 100 | 15 | The user eats the dreams of a sleeping target. The user's HP is restored by half the damage taken by the target. |
| Flash | Normal | Status | - | 100 | 20 | The user flashes a bright light that cuts the target's accuracy. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Snore | Normal | Special | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Endure | Normal | Status | - | - | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |




