PokeRogue Pokémon Move /
Scorching Sands
Get comprehensive details about Pokémon Move Scorching Sands in PokéRogue.
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Scorching Sands | Ground | Special | 70 | 100 | 10 | The user throws scorching sand at the target to attack. This may also leave the target with a burn. |
List of Pokémon with the Move Scorching Sands
Total 152 pokémon
| ID | Name | Types | Abilities | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Fire Flying | Blaze - Solar Power | 78 | 84 | 78 | 109 | 85 | 100 | 534 | View | |
| 6 | Fire Dragon | Tough Claws - Tough Claws | 78 | 130 | 111 | 130 | 85 | 100 | 634 | View | |
| 6 | Fire Flying | Drought - Drought | 78 | 104 | 78 | 159 | 115 | 100 | 634 | View | |
| 6 | Fire Flying | Blaze - Solar Power | 98 | 100 | 96 | 135 | 110 | 95 | 634 | View | |
| 27 | Ground | Sand Veil - Sand Rush | 50 | 75 | 85 | 20 | 30 | 40 | 300 | View | |
| 28 | Ground | Sand Veil - Sand Rush | 75 | 100 | 110 | 45 | 55 | 65 | 450 | View | |
| 31 | Poison Ground | Poison Point Rivalry Sheer Force | 90 | 92 | 87 | 75 | 85 | 76 | 505 | View | |
| 34 | Poison Ground | Poison Point Rivalry Sheer Force | 81 | 102 | 77 | 85 | 75 | 85 | 505 | View | |
| 38 | Fire | Flash Fire - Drought | 73 | 76 | 75 | 81 | 100 | 100 | 505 | View | |
| 50 | Ground | Sand Veil Arena Trap Sand Force | 10 | 55 | 25 | 35 | 45 | 95 | 265 | View | |
| 51 | Ground | Sand Veil Arena Trap Sand Force | 35 | 100 | 50 | 50 | 70 | 120 | 425 | View | |
| 59 | Fire | Intimidate Flash Fire Justified | 90 | 110 | 80 | 100 | 80 | 95 | 555 | View | |
| 78 | Fire | Run Away Flash Fire Flame Body | 65 | 100 | 70 | 80 | 80 | 105 | 500 | View | |
| 95 | Rock Ground | Rock Head Sturdy Weak Armor | 35 | 45 | 160 | 30 | 45 | 70 | 385 | View | |
| 104 | Ground | Rock Head Lightning Rod Battle Armor | 50 | 50 | 95 | 40 | 50 | 35 | 320 | View | |
| 105 | Ground | Rock Head Lightning Rod Battle Armor | 60 | 80 | 110 | 50 | 80 | 45 | 425 | View | |
| 111 | Ground Rock | Lightning Rod Rock Head Reckless | 80 | 85 | 95 | 30 | 30 | 25 | 345 | View | |
| 112 | Ground Rock | Lightning Rod Rock Head Reckless | 105 | 130 | 120 | 45 | 45 | 40 | 485 | View | |
| 126 | Fire | Flame Body - Vital Spirit | 65 | 95 | 57 | 100 | 85 | 93 | 495 | View | |
| 136 | Fire | Flash Fire - Guts | 65 | 130 | 60 | 95 | 110 | 65 | 525 | View |


























