PokeRogue Pokedex /
Munna
View Munna's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Munna Pokédex Data
| key | value |
|---|---|
Type | Psychic |
Starter Cost | 3 |
Weight | 23.3 kg |
Biomes | |
Ability | Forewarn When it enters a battle, the Pokémon can tell one of the moves an opposing Pokémon has. Synchronize The attacker will receive the same status condition if it inflicts a burn, poison, or paralysis to the Pokémon. |
Telepathy Anticipates an ally's attack and dodges it. |
Munna Base Stats
| key | value |
|---|---|
HP | 76 |
Attack | 25 |
Defense | 45 |
Sp. Atk | 67 |
Sp. Def | 55 |
Speed | 24 |
BST | 292 |
Munna Evolution
Munna Type Chart
Psychic Type Strength
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting2
Poison2
Ground1
Flying1
Psychic0.5
Bug1
Rock1
Ghost1
Dragon1
Dark0
Steel0.5
Fairy1
Psychic Type Weakness
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting0.5
Poison1
Ground1
Flying1
Psychic0.5
Bug2
Rock1
Ghost2
Dragon1
Dark2
Steel1
Fairy1
Munna Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Cosmic Power | Psychic | Status | - | - | 20 | The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. |
| Aura Sphere | Fighting | Special | 80 | - | 20 | The user lets loose a blast of aura power from deep within its body at the target. This attack never misses. |
| Earth Power | Ground | Special | 90 | 100 | 10 | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
| Mystical Power | Psychic | Special | 70 | 90 | 10 | The user attacks by emitting a mysterious power. This also boosts the user's Sp. Atk stat. |
Munna Moves learned by level up
Total 16 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | Status | - | - | 40 | The user curls up to conceal weak spots and raise its Defense stat. |
| 1 | Stored Power | Psychic | Special | 20 | 100 | 10 | The user attacks the target with stored power. The more the user's stats are raised, the greater the move's power. |
| 1 | Psywave | Psychic | Special | - | 100 | 15 | The target is attacked with an odd psychic wave. The attack varies in intensity. |
| 4 | Hypnosis | Psychic | Status | - | 60 | 20 | The user employs hypnotic suggestion to make the target fall into a deep sleep. |
| 8 | Psybeam | Psychic | Special | 65 | 100 | 20 | The target is attacked with a peculiar ray. This may also leave the target confused. |
| 12 | Imprison | Psychic | Status | - | - | 10 | If opposing Pokémon know any move also known by the user, they are prevented from using it. |
| 16 | Moonlight | Fairy | Status | - | - | 5 | The user restores its own HP. The amount of HP regained varies with the weather. |
| 20 | Magic Coat | Psychic | Status | - | - | 15 | Moves like Leech Seed and moves that inflict status conditions are blocked by a barrier and reflected back to the user of those moves. |
| 24 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
| 28 | Calm Mind | Psychic | Status | - | - | 20 | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. |
| 32 | Yawn | Normal | Status | - | - | 10 | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. |
| 36 | Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. |
| 40 | Moonblast | Fairy | Special | 95 | 100 | 15 | Borrowing the power of the moon, the user attacks the target. This may also lower the target's Sp. Atk stat. |
| 44 | Dream Eater | Psychic | Special | 100 | 100 | 15 | The user eats the dreams of a sleeping target. The user's HP is restored by half the damage taken by the target. |
| 48 | Future Sight | Psychic | Special | 120 | 100 | 10 | Two turns after this move is used, a hunk of psychic energy attacks the target. |
| 52 | Wonder Room | Psychic | Status | - | - | 10 | The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. |
Munna Moves learned by TM/HM
Total 58 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Psybeam | Psychic | Special | 65 | 100 | 20 | The target is attacked with a peculiar ray. This may also leave the target confused. |
| Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Light Screen | Psychic | Status | - | - | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| Reflect | Psychic | Status | - | - | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
| Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Amnesia | Psychic | Status | - | - | 20 | The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. |
| Dream Eater | Psychic | Special | 100 | 100 | 15 | The user eats the dreams of a sleeping target. The user's HP is restored by half the damage taken by the target. |
| Flash | Normal | Status | - | 100 | 20 | The user flashes a bright light that cuts the target's accuracy. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Snore | Normal | Special | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Endure | Normal | Status | - | - | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Swagger | Normal | Status | - | 85 | 15 | The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. |
| Attract | Normal | Status | - | 100 | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
| Sleep Talk | Normal | Status | - | - | 10 | While it is asleep, the user randomly uses one of the moves it knows. |



