PokeRogue Pokedex /
Vaporeon
View Vaporeon's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.
Vaporeon Pokédex Data
key | value |
---|---|
Type | Water |
Starter Cost | 4 |
Weight | 29 kg |
Biomes | |
Ability | Water Absorb Restores HP if hit by a Water-type move instead of taking damage. |
Hydration Heals status conditions if it's raining. |
Vaporeon Base Stats
key | value |
---|---|
HP | 130 |
Attack | 65 |
Defense | 60 |
Sp. Atk | 110 |
Sp. Def | 95 |
Speed | 65 |
BST | 525 |
Vaporeon Evolution
Vaporeon Type Chart
Water Type Strength
Normal
1
Fire
2
Water
0.5
Electric
1
Grass
0.5
Ice
1
Fighting
1
Poison
1
Ground
2
Flying
1
Psychic
1
Bug
1
Rock
2
Ghost
1
Dragon
0.5
Dark
1
Steel
1
Fairy
1
Water Type Weakness
Normal
1
Fire
0.5
Water
0.5
Electric
2
Grass
2
Ice
0.5
Fighting
1
Poison
1
Ground
1
Flying
1
Psychic
1
Bug
1
Rock
1
Ghost
1
Dragon
1
Dark
1
Steel
0.5
Fairy
1
Vaporeon Egg Moves
Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|
Wish | Normal | Status | - | - | 10 | One turn after this move is used, the user's or its replacement's HP is restored by half the user's max HP. |
Revelation Dance | Normal | Special | 90 | 100 | 15 | The user attacks the target by dancing very hard. The user's type determines the type of this move. |
Zippy Zap | Electric | Physical | 80 | 100 | 10 | The user attacks the target with bursts of electricity at high speed. This move always goes first and raises the user's evasiveness. |
No Retreat | Fighting | Status | - | - | 5 | This move raises all the user's stats but prevents the user from switching out or fleeing. |
Vaporeon Moves learned by level up
Total 25 move
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
0 | Bouncy Bubble | Water | Special | 60 | 100 | 20 | The user attacks by shooting water bubbles at the target. It then absorbs water and restores its HP by the damage taken by the target. |
1 | Tackle | Normal | Physical | 40 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
1 | Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
1 | Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
1 | Tail Whip | Normal | Status | - | 100 | 30 | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stats. |
1 | Bite | Dark | Physical | 60 | 100 | 25 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
1 | Growl | Normal | Status | - | 100 | 40 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
1 | Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
1 | Charm | Fairy | Status | - | 100 | 20 | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. |
1 | Baton Pass | Normal | Status | - | - | 40 | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
1 | Helping Hand | Normal | Status | - | - | 20 | The user assists an ally by boosting the power of that ally's attack. |
1 | Covet | Normal | Physical | 60 | 100 | 25 | The user endearingly approaches the target, then has a 30% chance to steal the target's held item. |
1 | Copycat | Normal | Status | - | - | 20 | The user mimics the move used immediately before it. The move fails if no other move has been used yet. |
5 | Sand Attack | Ground | Status | - | 100 | 15 | Sand is hurled in the target's face, reducing the target's accuracy. |
10 | Water Gun | Water | Special | 40 | 100 | 25 | The target is blasted with a forceful shot of water. |
15 | Quick Attack | Normal | Physical | 40 | 100 | 30 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
20 | Baby-Doll Eyes | Fairy | Status | - | 100 | 30 | The user stares at the target with its baby-doll eyes, which lowers the target's Attack stat. This move always goes first. |
25 | Haze | Ice | Status | - | - | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
30 | Water Pulse | Water | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
35 | Aurora Beam | Ice | Special | 65 | 100 | 20 | The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat. |
Vaporeon Moves learned by TM/HM
Total 70 move
Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|
Pay Day | Normal | Physical | 40 | 100 | 20 | Numerous coins are hurled at the target to inflict damage. Money is earned after the battle. |
Body Slam | Normal | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
Roar | Normal | Status | - | - | 20 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
Hydro Pump | Water | Special | 110 | 80 | 5 | The target is blasted by a huge volume of water launched under great pressure. |
Surf | Water | Special | 90 | 100 | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. |
Ice Beam | Ice | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
Blizzard | Ice | Special | 110 | 70 | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
Strength | Normal | Physical | 80 | 100 | 15 | The target is slugged with a punch thrown at maximum power. |
Dig | Ground | Physical | 80 | 100 | 10 | The user burrows into the ground, then attacks on the next turn. |
Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
Haze | Ice | Status | - | - | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
Reflect | Psychic | Status | - | - | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
Focus Energy | Normal | Status | - | - | 30 | The user takes a deep breath and focuses so that critical hits land more easily. |
Waterfall | Water | Physical | 80 | 100 | 15 | The user charges at the target and may make it flinch. |
Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |