PokeRogue Pokedex /
Voltorb
View Voltorb's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Voltorb Pokédex Data
| key | value |
|---|---|
Type | Electric |
Starter Cost | 2 |
Weight | 10.4 kg |
Biomes | |
Ability | Soundproof Soundproofing gives the Pokémon full immunity to all sound-based moves. Static The Pokémon is charged with static electricity, so contact with it may cause paralysis. |
Aftermath Damages the attacker if it contacts the Pokémon with a finishing hit. |
Voltorb Base Stats
| key | value |
|---|---|
HP | 40 |
Attack | 30 |
Defense | 50 |
Sp. Atk | 55 |
Sp. Def | 55 |
Speed | 100 |
BST | 330 |
Voltorb Evolution
Voltorb Type Chart
Electric Type Strength
Normal1
Fire1
Water2
Electric0.5
Grass0.5
Ice1
Fighting1
Poison1
Ground0
Flying2
Psychic1
Bug1
Rock1
Ghost1
Dragon0.5
Dark1
Steel1
Fairy1
Electric Type Weakness
Normal1
Fire1
Water1
Electric0.5
Grass1
Ice1
Fighting1
Poison1
Ground2
Flying0.5
Psychic1
Bug1
Rock1
Ghost1
Dragon1
Dark1
Steel0.5
Fairy1
Voltorb Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Rising Voltage | Electric | Special | 70 | 100 | 20 | The user attacks with electric voltage rising from the ground. This move's power doubles when the target is on Electric Terrain. |
| Overheat | Fire | Special | 130 | 90 | 5 | The user attacks the target at full power. The attack's recoil harshly lowers the user's Sp. Atk stat. |
| Ice Beam | Ice | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Nasty Plot | Dark | Status | - | - | 20 | The user stimulates its brain by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. |
Voltorb Moves learned by level up
Total 17 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 1 | Charge | Electric | Status | - | - | 20 | The user boosts the power of the Electric move it uses on the next turn. This also raises the user's Sp. Def stat. |
| 4 | Thunder Shock | Electric | Special | 40 | 100 | 30 | A jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis. |
| 6 | Eerie Impulse | Electric | Status | - | 100 | 15 | The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. |
| 9 | Spark | Electric | Physical | 65 | 100 | 20 | The user throws an electrically charged tackle at the target. This may also leave the target with paralysis. |
| 11 | Rollout | Rock | Physical | 30 | 90 | 20 | The user continually rolls into the target over five turns. It becomes more powerful each time it hits. |
| 13 | Screech | Normal | Status | - | 85 | 40 | An earsplitting screech harshly lowers the target's Defense stat. |
| 16 | Charge Beam | Electric | Special | 50 | 90 | 10 | The user attacks the target with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
| 20 | Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| 22 | Electro Ball | Electric | Special | - | 100 | 10 | The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. |
| 26 | Self-Destruct | Normal | Physical | 200 | 100 | 5 | The user attacks everything around it by causing an explosion. The user faints upon using this move. |
| 29 | Light Screen | Psychic | Status | - | - | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| 34 | Magnet Rise | Electric | Status | - | - | 10 | The user levitates using electrically generated magnetism for five turns. |
| 37 | Discharge | Electric | Special | 80 | 100 | 15 | The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis. |
| 41 | Explosion | Normal | Physical | 250 | 100 | 5 | The user attacks everything around it by causing a tremendous explosion. The user faints upon using this move. |
| 46 | Gyro Ball | Steel | Physical | - | 100 | 5 | The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move's power. |
| 50 | Mirror Coat | Psychic | Special | - | 100 | 20 | A retaliation move that counters any special attack, inflicting double the damage taken. |
Voltorb Moves learned by TM/HM
Total 47 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
| Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| Thunder | Electric | Special | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Agility | Psychic | Status | - | - | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
| Screech | Normal | Status | - | 85 | 40 | An earsplitting screech harshly lowers the target's Defense stat. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Light Screen | Psychic | Status | - | - | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| Reflect | Psychic | Status | - | - | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 | The user attacks everything around it by causing an explosion. The user faints upon using this move. |
| Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Flash | Normal | Status | - | 100 | 20 | The user flashes a bright light that cuts the target's accuracy. |
| Explosion | Normal | Physical | 250 | 100 | 5 | The user attacks everything around it by causing a tremendous explosion. The user faints upon using this move. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and has a 30% chance to steal the target's held item simultaneously. |
| Snore | Normal | Special | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Curse | Ghost | Status | - | - | 10 | A move that works differently for the Ghost type than for all other types. |



