PokeRogue Pokedex /
Mega Ampharos
View Mega Ampharos's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.
Mega Ampharos Pokédex Data
key | value |
---|---|
Type | Electric Dragon |
Starter Cost | 3 |
Weight | 61.5 kg |
Biomes | |
Ability | Mold Breaker Moves can be used on the target regardless of its Abilities. |
Mold Breaker Moves can be used on the target regardless of its Abilities. |
Mega Ampharos Base Stats
key | value |
---|---|
HP | 90 |
Attack | 95 |
Defense | 105 |
Sp. Atk | 165 |
Sp. Def | 110 |
Speed | 45 |
BST | 610 |
Mega Ampharos Evolution
Mega Ampharos Type Chart
Electric Type Strength
Normal
1
Fire
1
Water
2
Electric
0.5
Grass
0.5
Ice
1
Fighting
1
Poison
1
Ground
0
Flying
2
Psychic
1
Bug
1
Rock
1
Ghost
1
Dragon
0.5
Dark
1
Steel
1
Fairy
1
Dragon Type Strength
Normal
1
Fire
1
Water
1
Electric
1
Grass
1
Ice
1
Fighting
1
Poison
1
Ground
1
Flying
1
Psychic
1
Bug
1
Rock
1
Ghost
1
Dragon
2
Dark
1
Steel
0.5
Fairy
0
Electric + Dragon Type Weakness
Normal
1
Fire
0.5
Water
0.5
Electric
0.25
Grass
0.5
Ice
2
Fighting
1
Poison
1
Ground
2
Flying
0.5
Psychic
1
Bug
1
Rock
1
Ghost
1
Dragon
2
Dark
1
Steel
0.5
Fairy
2
Mega Ampharos Egg Moves
Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|
Ice Beam | Ice | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
Parabolic Charge | Electric | Special | 65 | 100 | 20 | The user attacks everything around it. The user's HP is restored by half the damage taken by those hit. |
Core Enforcer | Dragon | Special | 100 | 100 | 10 | If the Pokémon the user has inflicted damage on have already used their moves, this move eliminates the effect of the target's Ability. |
Tail Glow | Bug | Status | - | - | 20 | The user stares at flashing lights to focus its mind, drastically raising its Sp. Atk stat. |
Mega Ampharos Moves learned by level up
Total 21 move
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
0 | Thunder Punch | Electric | Physical | 75 | 100 | 15 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
1 | Fire Punch | Fire | Physical | 75 | 100 | 15 | The target is punched with a fiery fist. This may also leave the target with a burn. |
1 | Tackle | Normal | Physical | 40 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
1 | Growl | Normal | Status | - | 100 | 40 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
1 | Thunder Shock | Electric | Special | 40 | 100 | 30 | A jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis. |
1 | Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
1 | Zap Cannon | Electric | Special | 120 | 50 | 5 | The user fires an electric blast like a cannon to inflict damage and cause paralysis. |
1 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 | The target is attacked with a shock wave generated by the user's gaping mouth. |
1 | Magnetic Flux | Electric | Status | - | - | 20 | The user manipulates magnetic fields, which raises the Defense and Sp. Def stats of ally Pokémon with the Plus or Minus Ability. |
1 | Ion Deluge | Electric | Status | - | - | 25 | The user disperses electrically charged particles, which changes Normal-type moves to Electric-type moves. |
11 | Cotton Spore | Grass | Status | - | 100 | 40 | The user releases cotton-like spores that cling to opposing Pokémon, which harshly lowers their Speed stats. |
16 | Charge | Electric | Status | - | - | 20 | The user boosts the power of the Electric move it uses on the next turn. This also raises the user's Sp. Def stat. |
20 | Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
25 | Electro Ball | Electric | Special | - | 100 | 10 | The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. |
29 | Confuse Ray | Ghost | Status | - | 100 | 10 | The target is exposed to a sinister ray that triggers confusion. |
35 | Power Gem | Rock | Special | 80 | 100 | 20 | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
40 | Discharge | Electric | Special | 80 | 100 | 15 | The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis. |
46 | Cotton Guard | Grass | Status | - | - | 10 | The user protects itself by wrapping its body in soft cotton, which drastically raises the user's Defense stat. |
51 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | The user damages opposing Pokémon by emitting a powerful flash. |
57 | Light Screen | Psychic | Status | - | - | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
Mega Ampharos Moves learned by TM/HM
Total 79 move
Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|
Mega Punch | Normal | Physical | 80 | 85 | 20 | The target is slugged by a punch thrown with muscle-packed power. |
Fire Punch | Fire | Physical | 75 | 100 | 15 | The target is punched with a fiery fist. This may also leave the target with a burn. |
Ice Punch | Ice | Physical | 75 | 100 | 15 | The target is punched with an icy fist. This may also leave the target frozen. |
Thunder Punch | Electric | Physical | 75 | 100 | 15 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
Mega Kick | Normal | Physical | 120 | 75 | 5 | The target is attacked by a kick launched with muscle-packed power. |
Body Slam | Normal | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
Roar | Normal | Status | - | - | 20 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
Low Kick | Fighting | Physical | - | 100 | 20 | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
Counter | Fighting | Physical | - | 100 | 20 | A retaliation move that counters any physical attack, inflicting double the damage taken. |
Strength | Normal | Physical | 80 | 100 | 15 | The target is slugged with a punch thrown at maximum power. |
Thunderbolt | Electric | Special | 90 | 100 | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
Thunder | Electric | Special | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
Dig | Ground | Physical | 80 | 100 | 10 | The user burrows into the ground, then attacks on the next turn. |
Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
Agility | Psychic | Status | - | - | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |