PokeRogue Pokedex /
Butterfree
View Butterfree's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Butterfree Pokédex Data
| key | value |
|---|---|
Type | Bug Flying |
Starter Cost | 1 |
Weight | 32 kg |
Biomes | |
Ability | Compound Eyes The Pokémon's compound eyes boost its accuracy. |
Tinted Lens The Pokémon can use "not very effective" moves to deal regular damage. |
Butterfree Base Stats
| key | value |
|---|---|
HP | 60 |
Attack | 45 |
Defense | 50 |
Sp. Atk | 90 |
Sp. Def | 80 |
Speed | 70 |
BST | 395 |
Butterfree Evolution
Butterfree Type Chart
Bug Type Strength
Normal1
Fire0.5
Water1
Electric1
Grass2
Ice1
Fighting0.5
Poison0.5
Ground1
Flying0.5
Psychic2
Bug1
Rock1
Ghost0.5
Dragon1
Dark2
Steel0.5
Fairy0.5
Flying Type Strength
Normal1
Fire1
Water1
Electric0.5
Grass2
Ice1
Fighting2
Poison1
Ground1
Flying1
Psychic1
Bug2
Rock0.5
Ghost1
Dragon1
Dark1
Steel0.5
Fairy1
Bug + Flying Type Weakness
Normal1
Fire2
Water1
Electric2
Grass0.25
Ice2
Fighting0.25
Poison1
Ground0
Flying2
Psychic1
Bug0.5
Rock4
Ghost1
Dragon1
Dark1
Steel1
Fairy1
Butterfree Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Sandsear Storm | Ground | Special | 100 | 80 | 10 | The user attacks by wrapping opposing Pokémon in fierce winds and searingly hot sand. This may also leave them with a burn. |
| Silk Trap | Bug | Status | - | - | 10 | The user spins a silken trap, protecting itself from damage while lowering the Speed stat of any attacker that makes direct contact. |
| Twin Beam | Psychic | Special | 40 | 100 | 10 | The user shoots mystical beams from its eyes to inflict damage. The target is hit twice in a row. |
| Bleakwind Storm | Flying | Special | 100 | 80 | 10 | The user attacks with savagely cold winds that cause both body and spirit to tremble. This may also lower the Speed stats of opposing Pokémon. |
Butterfree Moves learned by level up
Total 18 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 0 | Gust | Flying | Special | 40 | 100 | 35 | A gust of wind is whipped up by wings and launched at the target to inflict damage. |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 1 | String Shot | Bug | Status | - | 95 | 40 | Opposing Pokémon are bound with silk blown from the user's mouth that harshly lowers the Speed stat. |
| 1 | Harden | Normal | Status | - | - | 30 | The user stiffens all the muscles in its body to raise its Defense stat. |
| 1 | Bug Bite | Bug | Physical | 60 | 100 | 20 | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. |
| 4 | Supersonic | Normal | Status | - | 55 | 20 | The user generates odd sound waves from its body that confuse the target. |
| 8 | Confusion | Psychic | Special | 50 | 100 | 25 | The target is hit by a weak telekinetic force. This may also confuse the target. |
| 12 | Poison Powder | Poison | Status | - | 75 | 35 | The user scatters a cloud of poisonous dust that poisons the target. |
| 12 | Stun Spore | Grass | Status | - | 75 | 30 | The user scatters a cloud of numbing powder that paralyzes the target. |
| 12 | Sleep Powder | Grass | Status | - | 75 | 15 | The user scatters a big cloud of sleep-inducing dust around the target. |
| 16 | Psybeam | Psychic | Special | 65 | 100 | 20 | The target is attacked with a peculiar ray. This may also leave the target confused. |
| 20 | Whirlwind | Normal | Status | - | - | 20 | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| 24 | Air Slash | Flying | Special | 75 | 95 | 15 | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
| 28 | Safeguard | Normal | Status | - | - | 25 | The user creates a protective field that prevents status conditions for five turns. |
| 32 | Bug Buzz | Bug | Special | 90 | 100 | 10 | The user generates a damaging sound wave by vibration. This may also lower the target's Sp. Def stat. |
| 36 | Tailwind | Flying | Status | - | - | 15 | The user whips up a turbulent whirlwind that ups the Speed stats of the user and its allies for four turns. |
| 40 | Rage Powder | Bug | Status | - | - | 20 | The user scatters a cloud of irritating powder to draw attention to itself. Opposing Pokémon aim only at the user. |
| 44 | Quiver Dance | Bug | Status | - | - | 20 | The user lightly performs a beautiful, mystic dance. This boosts the user's Sp. Atk, Sp. Def, and Speed stats. |
Butterfree Moves learned by TM/HM
Total 58 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| Psybeam | Psychic | Special | 65 | 100 | 20 | The target is attacked with a peculiar ray. This may also leave the target confused. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Solar Beam | Grass | Special | 120 | 100 | 10 | In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Reflect | Psychic | Status | - | - | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
| Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Dream Eater | Psychic | Special | 100 | 100 | 15 | The user eats the dreams of a sleeping target. The user's HP is restored by half the damage taken by the target. |
| Flash | Normal | Status | - | 100 | 20 | The user flashes a bright light that cuts the target's accuracy. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and has a 30% chance to steal the target's held item simultaneously. |
| Snore | Normal | Special | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Curse | Ghost | Status | - | - | 10 | A move that works differently for the Ghost type than for all other types. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Giga Drain | Grass | Special | 75 | 100 | 10 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. |
| Endure | Normal | Status | - | - | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Swagger | Normal | Status | - | 85 | 15 | The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. |





