PokeRogue Pokedex /
Cosmog
View Cosmog's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Cosmog Evolution
Cosmog Type Chart
Psychic Type Strength
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting2
Poison2
Ground1
Flying1
Psychic0.5
Bug1
Rock1
Ghost1
Dragon1
Dark0
Steel0.5
Fairy1
Psychic Type Weakness
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting0.5
Poison1
Ground1
Flying1
Psychic0.5
Bug2
Rock1
Ghost2
Dragon1
Dark2
Steel1
Fairy1
Cosmog Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Victory Dance | Fighting | Status | - | - | 10 | The user performs an intense dance to usher in victory, boosting its Attack, Defense, and Speed stats. |
| Quiver Dance | Bug | Status | - | - | 20 | The user lightly performs a beautiful, mystic dance. This boosts the user's Sp. Atk, Sp. Def, and Speed stats. |
| Sacred Fire | Fire | Physical | 100 | 95 | 5 | The target is razed with a mystical fire of great intensity. This may also leave the target with a burn. |
| Photon Geyser | Psychic | Special | 100 | 100 | 5 | The user attacks a target with a pillar of light. This move inflicts Attack or Sp. Atk damage—whichever stat is higher for the user. |
Cosmog Moves learned by level up
Total 3 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Teleport | Psychic | Status | - | - | 20 | The user switches places with a party Pokémon in waiting, if any. If a wild Pokémon uses this move, it flees. |
| 1 | Splash | Normal | Status | - | - | 40 | The user just flops and splashes around to no effect at all... |
| 1 | Stored Power | Psychic | Special | 20 | 100 | 10 | The user attacks the target with stored power. The more the user's stats are raised, the greater the move's power. |
Cosmog Moves learned by TM/HM
Total 0 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| No data found | ||||||





