PokeRogue Pokedex /
Dedenne
View Dedenne's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Dedenne Pokédex Data
| key | value |
|---|---|
Type | Electric Fairy |
Starter Cost | 4 |
Weight | 2.2 kg |
Biomes | |
Ability | Cheek Pouch Restores HP as well when the Pokémon eats a Berry. Pickup The Pokémon may pick up the item an opposing Pokémon held during a battle. |
Plus Boosts the Sp. Atk stat of the Pokémon if an ally with the Plus or Minus Ability is also in battle. |
Dedenne Base Stats
| key | value |
|---|---|
HP | 67 |
Attack | 58 |
Defense | 57 |
Sp. Atk | 81 |
Sp. Def | 67 |
Speed | 101 |
BST | 431 |
Dedenne Evolution
Dedenne Type Chart
Electric Type Strength
Normal1
Fire1
Water2
Electric0.5
Grass0.5
Ice1
Fighting1
Poison1
Ground0
Flying2
Psychic1
Bug1
Rock1
Ghost1
Dragon0.5
Dark1
Steel1
Fairy1
Fairy Type Strength
Normal1
Fire0.5
Water1
Electric1
Grass1
Ice1
Fighting2
Poison0.5
Ground1
Flying1
Psychic1
Bug1
Rock1
Ghost1
Dragon2
Dark2
Steel0.5
Fairy1
Electric + Fairy Type Weakness
Normal1
Fire1
Water1
Electric0.5
Grass1
Ice1
Fighting0.5
Poison2
Ground2
Flying0.5
Psychic1
Bug0.5
Rock1
Ghost1
Dragon0
Dark0.5
Steel1
Fairy1
Dedenne Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Boomburst | Normal | Special | 140 | 100 | 10 | The user attacks everything around it with the destructive power of a terrible, explosive sound. |
| Fake Out | Normal | Physical | 40 | 100 | 10 | This attack hits first and makes the target flinch. It only works the first turn each time the user enters battle. |
| Nasty Plot | Dark | Status | - | - | 20 | The user stimulates its brain by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. |
| Revival Blessing | Normal | Status | - | - | 1 | The user bestows a loving blessing, reviving a party Pokémon that has fainted and restoring half that Pokémon's max HP. |
Dedenne Moves learned by level up
Total 15 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | - | 100 | 30 | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stats. |
| 1 | Nuzzle | Electric | Physical | 20 | 100 | 20 | The user attacks by nuzzling its electrified cheeks against the target. This also leaves the target with paralysis. |
| 5 | Tackle | Normal | Physical | 40 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 10 | Charge | Electric | Status | - | - | 20 | The user boosts the power of the Electric move it uses on the next turn. This also raises the user's Sp. Def stat. |
| 15 | Thunder Shock | Electric | Special | 40 | 100 | 30 | A jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis. |
| 20 | Charm | Fairy | Status | - | 100 | 20 | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. |
| 25 | Parabolic Charge | Electric | Special | 65 | 100 | 20 | The user attacks everything around it. The user's HP is restored by half the damage taken by those hit. |
| 30 | Volt Switch | Electric | Special | 70 | 100 | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| 35 | Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| 35 | Snore | Normal | Special | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| 40 | Discharge | Electric | Special | 80 | 100 | 15 | The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis. |
| 45 | Play Rough | Fairy | Physical | 90 | 90 | 10 | The user plays rough with the target and attacks it. This may also lower the target's Attack stat. |
| 50 | Super Fang | Normal | Physical | - | 90 | 10 | The user chomps hard on the target with its sharp front fangs. This cuts the target's HP in half. |
| 55 | Entrainment | Normal | Status | - | 100 | 15 | The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's. |
| 60 | Thunder | Electric | Special | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
Dedenne Moves learned by TM/HM
Total 62 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
| Cut | Normal | Physical | 50 | 95 | 30 | The target is cut with a scythe or claw. |
| Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
| Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| Thunder | Electric | Special | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| Dig | Ground | Physical | 80 | 100 | 10 | The user burrows into the ground, then attacks on the next turn. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Agility | Psychic | Status | - | - | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Light Screen | Psychic | Status | - | - | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Flash | Normal | Status | - | 100 | 20 | The user flashes a bright light that cuts the target's accuracy. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Super Fang | Normal | Physical | - | 90 | 10 | The user chomps hard on the target with its sharp front fangs. This cuts the target's HP in half. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and has a 30% chance to steal the target's held item simultaneously. |
| Snore | Normal | Special | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |


