PokeRogue Pokedex /
Electrike
View Electrike's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Electrike Pokédex Data
| key | value |
|---|---|
Type | Electric |
Starter Cost | 3 |
Weight | 15.2 kg |
Biomes | |
Ability | Static The Pokémon is charged with static electricity, so contact with it may cause paralysis. Lightning Rod The Pokémon draws in all Electric-type moves. Instead of being hit by Electric-type moves, it boosts its Sp. Atk. |
Minus Boosts the Sp. Atk stat of the Pokémon if an ally with the Plus or Minus Ability is also in battle. |
Electrike Base Stats
| key | value |
|---|---|
HP | 40 |
Attack | 45 |
Defense | 40 |
Sp. Atk | 65 |
Sp. Def | 40 |
Speed | 65 |
BST | 295 |
Electrike Evolution
Electrike Type Chart
Electric Type Strength
Normal1
Fire1
Water2
Electric0.5
Grass0.5
Ice1
Fighting1
Poison1
Ground0
Flying2
Psychic1
Bug1
Rock1
Ghost1
Dragon0.5
Dark1
Steel1
Fairy1
Electric Type Weakness
Normal1
Fire1
Water1
Electric0.5
Grass1
Ice1
Fighting1
Poison1
Ground2
Flying0.5
Psychic1
Bug1
Rock1
Ghost1
Dragon1
Dark1
Steel0.5
Fairy1
Electrike Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Rising Voltage | Electric | Special | 70 | 100 | 20 | The user attacks with electric voltage rising from the ground. This move's power doubles when the target is on Electric Terrain. |
| Flamethrower | Fire | Special | 90 | 100 | 15 | The target is scorched with an intense blast of fire. This may also leave the target with a burn. |
| Nasty Plot | Dark | Status | - | - | 20 | The user stimulates its brain by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. |
| Ice Beam | Ice | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
Electrike Moves learned by level up
Total 13 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 1 | Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| 4 | Leer | Normal | Status | - | 100 | 30 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. |
| 8 | Howl | Normal | Status | - | - | 40 | The user howls loudly to raise the spirit of itself and allies. This raises their Attack stats. |
| 12 | Quick Attack | Normal | Physical | 40 | 100 | 30 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
| 16 | Shock Wave | Electric | Special | 60 | - | 20 | The user strikes the target with a quick jolt of electricity. This attack never misses. |
| 20 | Bite | Dark | Physical | 60 | 100 | 25 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| 24 | Thunder Fang | Electric | Physical | 65 | 95 | 15 | The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. |
| 28 | Roar | Normal | Status | - | - | 20 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| 32 | Discharge | Electric | Special | 80 | 100 | 15 | The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis. |
| 36 | Charge | Electric | Status | - | - | 20 | The user boosts the power of the Electric move it uses on the next turn. This also raises the user's Sp. Def stat. |
| 40 | Wild Charge | Electric | Physical | 90 | 100 | 15 | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
| 44 | Thunder | Electric | Special | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
Electrike Moves learned by TM/HM
Total 47 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
| Roar | Normal | Status | - | - | 20 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| Flamethrower | Fire | Special | 90 | 100 | 15 | The target is scorched with an intense blast of fire. This may also leave the target with a burn. |
| Strength | Normal | Physical | 80 | 100 | 15 | The target is slugged with a punch thrown at maximum power. |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
| Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| Thunder | Electric | Special | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Agility | Psychic | Status | - | - | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Light Screen | Psychic | Status | - | - | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Flash | Normal | Status | - | 100 | 20 | The user flashes a bright light that cuts the target's accuracy. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and has a 30% chance to steal the target's held item simultaneously. |
| Snore | Normal | Special | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Endure | Normal | Status | - | - | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |




