PokeRogue Pokedex /
Froslass
View Froslass's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Froslass Pokédex Data
| key | value |
|---|---|
Type | Ice Ghost |
Starter Cost | 3 |
Weight | 26.6 kg |
Biomes | |
Ability | Snow Cloak Boosts the Pokémon's evasiveness in snow. |
Cursed Body May disable a move used on the Pokémon. |
Froslass Base Stats
| key | value |
|---|---|
HP | 70 |
Attack | 80 |
Defense | 70 |
Sp. Atk | 80 |
Sp. Def | 70 |
Speed | 110 |
BST | 480 |
Froslass Evolution
Froslass Type Chart
Ice Type Strength
Normal1
Fire0.5
Water0.5
Electric1
Grass2
Ice0.5
Fighting1
Poison1
Ground2
Flying2
Psychic1
Bug1
Rock1
Ghost1
Dragon2
Dark1
Steel0.5
Fairy1
Ghost Type Strength
Normal0
Fire1
Water1
Electric1
Grass1
Ice1
Fighting1
Poison1
Ground1
Flying1
Psychic2
Bug1
Rock1
Ghost2
Dragon1
Dark0.5
Steel1
Fairy1
Ice + Ghost Type Weakness
Normal0
Fire2
Water1
Electric1
Grass1
Ice0.5
Fighting0
Poison0.5
Ground1
Flying1
Psychic1
Bug0.5
Rock2
Ghost2
Dragon1
Dark2
Steel2
Fairy1
Froslass Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Aurora Veil | Ice | Status | - | - | 20 | This move reduces damage from physical and special moves for five turns. This can be used only when it is snowing. |
| Hyper Voice | Normal | Special | 90 | 100 | 10 | The user lets loose a horribly echoing shout with the power to inflict damage. |
| Earth Power | Ground | Special | 90 | 100 | 10 | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
| No Retreat | Fighting | Status | - | - | 5 | This move raises all the user's stats but prevents the user from switching out or fleeing. |
Froslass Moves learned by level up
Total 22 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 0 | Hex | Ghost | Special | 65 | 100 | 10 | This relentless attack does massive damage to a target affected by status conditions. |
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
| 1 | Leer | Normal | Status | - | 100 | 30 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. |
| 1 | Bite | Dark | Physical | 60 | 100 | 25 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| 1 | Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| 1 | Powder Snow | Ice | Special | 40 | 100 | 25 | The user attacks with a chilling gust of powdery snow. This may also freeze opposing Pokémon. |
| 1 | Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| 1 | Destiny Bond | Ghost | Status | - | - | 5 | After using this move, if the user faints, the Pokémon that landed the knockout hit also faints. Its chance of failing rises if it is used in succession. |
| 1 | Crunch | Dark | Physical | 80 | 100 | 15 | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. |
| 1 | Ice Fang | Ice | Physical | 65 | 95 | 15 | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
| 1 | Ominous Wind | Ghost | Special | 60 | 100 | 5 | The user blasts the target with a gust of repulsive wind. This may also raise all the user's stats at once. |
| 15 | Ice Shard | Ice | Physical | 40 | 100 | 30 | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. |
| 20 | Draining Kiss | Fairy | Special | 50 | 100 | 10 | The user steals the target's HP with a kiss. The user's HP is restored by over half of the damage taken by the target. |
| 25 | Icy Wind | Ice | Special | 55 | 95 | 15 | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| 30 | Frost Breath | Ice | Special | 60 | 90 | 10 | The user blows its cold breath on the target. This attack always results in a critical hit. |
| 35 | Confuse Ray | Ghost | Status | - | 100 | 10 | The target is exposed to a sinister ray that triggers confusion. |
| 40 | Snowscape | Ice | Status | - | - | 10 | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. |
| 47 | Will-O-Wisp | Fire | Status | - | 85 | 15 | The user shoots a sinister flame at the target to inflict a burn. |
| 54 | Aurora Veil | Ice | Status | - | - | 20 | This move reduces damage from physical and special moves for five turns. This can be used only when it is snowing. |
Froslass Moves learned by TM/HM
Total 76 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Ice Punch | Ice | Physical | 75 | 100 | 15 | The target is punched with an icy fist. This may also leave the target frozen. |
| Body Slam | Normal | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
| Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| Ice Beam | Ice | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Blizzard | Ice | Special | 110 | 70 | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
| Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| Thunder | Electric | Special | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. |
| Night Shade | Ghost | Special | - | 100 | 15 | The user makes the target see a frightening mirage. It inflicts damage equal to the user's level. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Confuse Ray | Ghost | Status | - | 100 | 10 | The target is exposed to a sinister ray that triggers confusion. |
| Light Screen | Psychic | Status | - | - | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| Haze | Ice | Status | - | - | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Reflect | Psychic | Status | - | - | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
| Dream Eater | Psychic | Special | 100 | 100 | 15 | The user eats the dreams of a sleeping target. The user's HP is restored by half the damage taken by the target. |
| Flash | Normal | Status | - | 100 | 20 | The user flashes a bright light that cuts the target's accuracy. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |





