PokeRogue Pokedex /
Inteleon
View Inteleon's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Inteleon Evolution
Inteleon Type Chart
Water Type Strength
Normal1
Fire2
Water0.5
Electric1
Grass0.5
Ice1
Fighting1
Poison1
Ground2
Flying1
Psychic1
Bug1
Rock2
Ghost1
Dragon0.5
Dark1
Steel1
Fairy1
Water Type Weakness
Normal1
Fire0.5
Water0.5
Electric2
Grass2
Ice0.5
Fighting1
Poison1
Ground1
Flying1
Psychic1
Bug1
Rock1
Ghost1
Dragon1
Dark1
Steel0.5
Fairy1
Inteleon Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Aeroblast | Flying | Special | 100 | 95 | 5 | A vortex of air is shot at the target to inflict damage. Critical hits land more easily. |
| Frost Breath | Ice | Special | 60 | 90 | 10 | The user blows its cold breath on the target. This attack always results in a critical hit. |
| Searing Shot | Fire | Special | 100 | 100 | 5 | The user torches everything around it in an inferno of scarlet flames. This may also leave those it hits with a burn. |
| Steam Eruption | Water | Special | 110 | 95 | 5 | The user immerses the target in superheated steam. This may also leave the target with a burn. |
Inteleon Moves learned by level up
Total 14 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 0 | Snipe Shot | Water | Special | 80 | 100 | 15 | The user ignores the effects of opposing Pokémon's moves and Abilities that draw in moves, allowing this move to hit the chosen target. |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 | The target is physically pounded with a long tail, a foreleg, or the like. |
| 1 | Bind | Normal | Physical | 15 | 85 | 20 | Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns. |
| 1 | Growl | Normal | Status | - | 100 | 40 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 | The target is blasted with a forceful shot of water. |
| 1 | Acrobatics | Flying | Physical | 55 | 100 | 15 | The user nimbly strikes the target. The fewer held items, the higher the damage it inflicts. |
| 12 | Water Pulse | Water | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| 19 | Tearful Look | Normal | Status | - | - | 20 | The user gets teary eyed to make the target lose its combative spirit. This lowers the target's Attack and Sp. Atk stats. |
| 24 | Sucker Punch | Dark | Physical | 70 | 100 | 5 | This move enables the user to attack first. This move fails if the target is not readying an attack. |
| 30 | U-turn | Bug | Physical | 70 | 100 | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| 38 | Liquidation | Water | Physical | 85 | 100 | 10 | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| 46 | Soak | Water | Status | - | 100 | 20 | The user shoots a torrent of water at the target and changes the target's type to Water. |
| 54 | Rain Dance | Water | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. |
| 62 | Hydro Pump | Water | Special | 110 | 80 | 5 | The target is blasted by a huge volume of water launched under great pressure. |
Inteleon Moves learned by TM/HM
Total 63 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Swords Dance | Normal | Status | - | - | 20 | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. |
| Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| Hydro Pump | Water | Special | 110 | 80 | 5 | The target is blasted by a huge volume of water launched under great pressure. |
| Surf | Water | Special | 90 | 100 | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Ice Beam | Ice | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Blizzard | Ice | Special | 110 | 70 | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Agility | Psychic | Status | - | - | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Light Screen | Psychic | Status | - | - | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| Haze | Ice | Status | - | - | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Reflect | Psychic | Status | - | - | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
| Focus Energy | Normal | Status | - | - | 30 | The user takes a deep breath and focuses so that critical hits land more easily. |
| Metronome | Normal | Status | - | - | 10 | The user waggles a finger and stimulates its brain into randomly using nearly any move. |
| Waterfall | Water | Physical | 80 | 100 | 15 | The user charges at the target and may make it flinch. |
| Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Snore | Normal | Special | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |





