PokeRogue Pokedex /
Kecleon
View Kecleon's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.
Kecleon Pokédex Data
key | value |
---|---|
Type | Normal |
Starter Cost | 4 |
Weight | 22 kg |
Biomes | |
Ability | Color Change The Pokémon's type becomes the type of the move used on it. |
Protean Changes the Pokémon's type to the type of the move it's about to use. |
Kecleon Base Stats
key | value |
---|---|
HP | 60 |
Attack | 90 |
Defense | 70 |
Sp. Atk | 60 |
Sp. Def | 120 |
Speed | 40 |
BST | 440 |
Kecleon Evolution
Kecleon Type Chart
Normal Type Strength
Normal
1
Fire
1
Water
1
Electric
1
Grass
1
Ice
1
Fighting
1
Poison
1
Ground
1
Flying
1
Psychic
1
Bug
1
Rock
0.5
Ghost
0
Dragon
1
Dark
1
Steel
0.5
Fairy
1
Normal Type Weakness
Normal
1
Fire
1
Water
1
Electric
1
Grass
1
Ice
1
Fighting
2
Poison
1
Ground
1
Flying
1
Psychic
1
Bug
1
Rock
1
Ghost
0
Dragon
1
Dark
1
Steel
1
Fairy
1
Kecleon Egg Moves
Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|
Drain Punch | Fighting | Physical | 75 | 100 | 10 | An energy-draining punch. The user's HP is restored by half the damage taken by the target. |
Dragon Dance | Dragon | Status | - | - | 20 | The user vigorously performs a mystic, powerful dance that raises its Attack and Speed stats. |
Extreme Speed | Normal | Physical | 80 | 100 | 5 | The user charges the target at blinding speed. This move always goes first. |
Multi-Attack | Normal | Physical | 120 | 100 | 10 | Cloaking itself in high energy, the user slams into the target. The memory held determines the move's type. |
Kecleon Moves learned by level up
Total 19 move
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
1 | Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and has a 30% chance to steal the target's held item simultaneously. |
1 | Tail Whip | Normal | Status | - | 100 | 30 | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stats. |
1 | Astonish | Ghost | Physical | 30 | 100 | 15 | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. |
1 | Lick | Ghost | Physical | 30 | 100 | 30 | The target is licked with a long tongue, causing damage. This may also leave the target with paralysis. |
1 | Scratch | Normal | Physical | 40 | 100 | 35 | Hard, pointed, sharp claws rake the target to inflict damage. |
4 | Bind | Normal | Physical | 15 | 85 | 20 | Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns. |
7 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 | The user extends its shadow and attacks the target from behind. This move always goes first. |
10 | Feint | Normal | Physical | 30 | 100 | 10 | This attack hits a target using a move such as Protect or Detect. This also lifts the effects of those moves. |
13 | Fury Swipes | Normal | Physical | 18 | 80 | 15 | The target is raked with sharp claws or scythes quickly two to five times in a row. |
16 | Disable | Normal | Status | - | 100 | 20 | For four turns, this move prevents the target from using the move it last used. |
18 | Psybeam | Psychic | Special | 65 | 100 | 20 | The target is attacked with a peculiar ray. This may also leave the target confused. |
21 | Ancient Power | Rock | Special | 60 | 100 | 5 | The user attacks with a prehistoric power. This may also raise all the user's stats at once. |
25 | Slash | Normal | Physical | 70 | 100 | 20 | The target is attacked with a slash of claws or blades. Critical hits land more easily. |
30 | Detect | Fighting | Status | - | - | 5 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
33 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | The user slashes with a sharp claw made from shadows. Critical hits land more easily. |
38 | Screech | Normal | Status | - | 85 | 40 | An earsplitting screech harshly lowers the target's Defense stat. |
42 | Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
46 | Sucker Punch | Dark | Physical | 70 | 100 | 5 | This move enables the user to attack first. This move fails if the target is not readying an attack. |
50 | Foul Play | Dark | Physical | 95 | 100 | 15 | The user turns the target's power against it. The higher the target's Attack stat, the greater the damage it deals. |
Kecleon Moves learned by TM/HM
Total 76 move
Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|
Mega Punch | Normal | Physical | 80 | 85 | 20 | The target is slugged by a punch thrown with muscle-packed power. |
Fire Punch | Fire | Physical | 75 | 100 | 15 | The target is punched with a fiery fist. This may also leave the target with a burn. |
Ice Punch | Ice | Physical | 75 | 100 | 15 | The target is punched with an icy fist. This may also leave the target frozen. |
Thunder Punch | Electric | Physical | 75 | 100 | 15 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
Cut | Normal | Physical | 50 | 95 | 30 | The target is cut with a scythe or claw. |
Mega Kick | Normal | Physical | 120 | 75 | 5 | The target is attacked by a kick launched with muscle-packed power. |
Body Slam | Normal | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
Flamethrower | Fire | Special | 90 | 100 | 15 | The target is scorched with an intense blast of fire. This may also leave the target with a burn. |
Ice Beam | Ice | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
Blizzard | Ice | Special | 110 | 70 | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
Psybeam | Psychic | Special | 65 | 100 | 20 | The target is attacked with a peculiar ray. This may also leave the target confused. |
Low Kick | Fighting | Physical | - | 100 | 20 | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
Counter | Fighting | Physical | - | 100 | 20 | A retaliation move that counters any physical attack, inflicting double the damage taken. |
Strength | Normal | Physical | 80 | 100 | 15 | The target is slugged with a punch thrown at maximum power. |
Solar Beam | Grass | Special | 120 | 100 | 10 | In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. |
Thunderbolt | Electric | Special | 90 | 100 | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
Thunder | Electric | Special | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
Dig | Ground | Physical | 80 | 100 | 10 | The user burrows into the ground, then attacks on the next turn. |
Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |