PokeRogue Pokedex /
Linoone
View Linoone's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.
Linoone Pokédex Data
key | value |
---|---|
Type | Normal |
Starter Cost | 2 |
Weight | 32.5 kg |
Biomes | |
Ability | |
Quick Feet Boosts the Speed stat if the Pokémon has a status condition. |
Linoone Base Stats
key | value |
---|---|
HP | 78 |
Attack | 70 |
Defense | 61 |
Sp. Atk | 50 |
Sp. Def | 61 |
Speed | 100 |
BST | 420 |
Linoone Evolution
Linoone Type Chart
Normal Type Strength
Normal
1
Fire
1
Water
1
Electric
1
Grass
1
Ice
1
Fighting
1
Poison
1
Ground
1
Flying
1
Psychic
1
Bug
1
Rock
0.5
Ghost
0
Dragon
1
Dark
1
Steel
0.5
Fairy
1
Normal Type Weakness
Normal
1
Fire
1
Water
1
Electric
1
Grass
1
Ice
1
Fighting
2
Poison
1
Ground
1
Flying
1
Psychic
1
Bug
1
Rock
1
Ghost
0
Dragon
1
Dark
1
Steel
1
Fairy
1
Linoone Egg Moves
Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|
Extreme Speed | Normal | Physical | 80 | 100 | 5 | The user charges the target at blinding speed. This move always goes first. |
Nuzzle | Electric | Physical | 20 | 100 | 20 | The user attacks by nuzzling its electrified cheeks against the target. This also leaves the target with paralysis. |
High Horsepower | Ground | Physical | 95 | 95 | 10 | The user fiercely attacks the target using its entire body. |
Tidy Up | Normal | Status | - | - | 10 | The user tidies up and removes the effects of Spikes, Stealth Rock, Sticky Web, Toxic Spikes, and Substitute. This also boosts the user's Attack and Speed stats. |
Linoone Moves learned by level up
Total 19 move
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
0 | Slash | Normal | Physical | 70 | 100 | 20 | The target is attacked with a slash of claws or blades. Critical hits land more easily. |
1 | Sand Attack | Ground | Status | - | 100 | 15 | Sand is hurled in the target's face, reducing the target's accuracy. |
1 | Tackle | Normal | Physical | 40 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
1 | Tail Whip | Normal | Status | - | 100 | 30 | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stats. |
1 | Pin Missile | Bug | Physical | 25 | 95 | 20 | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. |
1 | Growl | Normal | Status | - | 100 | 40 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
1 | Switcheroo | Dark | Status | - | 100 | 10 | The user trades held items with the target faster than the eye can follow. |
1 | Baby-Doll Eyes | Fairy | Status | - | 100 | 30 | The user stares at the target with its baby-doll eyes, which lowers the target's Attack stat. This move always goes first. |
1 | Rototiller | Ground | Status | - | - | 10 | Tilling the soil, the user makes it easier for plants to grow. This raises the Attack and Sp. Atk stats of Grass-type Pokémon. |
9 | Covet | Normal | Physical | 60 | 100 | 25 | The user endearingly approaches the target, then has a 30% chance to steal the target's held item. |
12 | Headbutt | Normal | Physical | 70 | 100 | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
15 | Hone Claws | Dark | Status | - | - | 15 | The user sharpens its claws to boost its Attack stat and accuracy. |
18 | Fury Swipes | Normal | Physical | 18 | 80 | 15 | The target is raked with sharp claws or scythes quickly two to five times in a row. |
23 | Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
28 | Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
33 | Fling | Dark | Physical | - | 100 | 10 | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
38 | Flail | Normal | Physical | - | 100 | 15 | The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. |
43 | Belly Drum | Normal | Status | - | - | 10 | The user maximizes its Attack stat in exchange for HP equal to half its max HP. |
48 | Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
Linoone Moves learned by TM/HM
Total 66 move
Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|
Cut | Normal | Physical | 50 | 95 | 30 | The target is cut with a scythe or claw. |
Body Slam | Normal | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
Pin Missile | Bug | Physical | 25 | 95 | 20 | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. |
Roar | Normal | Status | - | - | 20 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
Surf | Water | Special | 90 | 100 | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. |
Ice Beam | Ice | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
Blizzard | Ice | Special | 110 | 70 | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
Counter | Fighting | Physical | - | 100 | 20 | A retaliation move that counters any physical attack, inflicting double the damage taken. |
Strength | Normal | Physical | 80 | 100 | 15 | The target is slugged with a punch thrown at maximum power. |
Thunderbolt | Electric | Special | 90 | 100 | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
Thunder | Electric | Special | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
Dig | Ground | Physical | 80 | 100 | 10 | The user burrows into the ground, then attacks on the next turn. |
Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
Super Fang | Normal | Physical | - | 90 | 10 | The user chomps hard on the target with its sharp front fangs. This cuts the target's HP in half. |