PokeRogue Pokedex /
Mightyena
View Mightyena's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Mightyena Pokédex Data
| key | value |
|---|---|
Type | Dark |
Starter Cost | 2 |
Weight | 37 kg |
Biomes | |
Ability | Intimidate The Pokémon intimidates opposing Pokémon upon entering battle, lowering their Attack stat. Quick Feet Boosts the Speed stat if the Pokémon has a status condition. |
Moxie The Pokémon shows moxie, and that boosts the Attack stat after knocking out any Pokémon. |
Mightyena Base Stats
| key | value |
|---|---|
HP | 70 |
Attack | 90 |
Defense | 70 |
Sp. Atk | 60 |
Sp. Def | 60 |
Speed | 70 |
BST | 420 |
Mightyena Evolution
Mightyena Type Chart
Dark Type Strength
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting0.5
Poison1
Ground1
Flying1
Psychic2
Bug1
Rock1
Ghost2
Dragon1
Dark0.5
Steel1
Fairy0.5
Dark Type Weakness
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting2
Poison1
Ground1
Flying1
Psychic0
Bug2
Rock1
Ghost0.5
Dragon1
Dark0.5
Steel1
Fairy2
Mightyena Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Jaw Lock | Dark | Physical | 80 | 100 | 10 | This move prevents the user and the target from switching out until either of them faints. The effect goes away if either of the Pokémon leaves the field. |
| Close Combat | Fighting | Physical | 120 | 100 | 5 | The user fights the target up close without guarding itself. This also lowers the user's Defense and Sp. Def stats. |
| Dire Claw | Poison | Physical | 80 | 100 | 15 | The user lashes out at the target with ruinous claws. This may also leave the target poisoned, paralyzed, or asleep. |
| No Retreat | Fighting | Status | - | - | 5 | This move raises all the user's stats but prevents the user from switching out or fleeing. |
Mightyena Moves learned by level up
Total 20 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 0 | Snarl | Dark | Special | 55 | 95 | 15 | The user yells as if it's ranting about something, which lowers the Sp. Atk stats of opposing Pokémon. |
| 1 | Sand Attack | Ground | Status | - | 100 | 15 | Sand is hurled in the target's face, reducing the target's accuracy. |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 1 | Bite | Dark | Physical | 60 | 100 | 25 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and has a 30% chance to steal the target's held item simultaneously. |
| 1 | Crunch | Dark | Physical | 80 | 100 | 15 | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. |
| 1 | Thunder Fang | Electric | Physical | 65 | 95 | 15 | The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. |
| 1 | Ice Fang | Ice | Physical | 65 | 95 | 15 | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
| 1 | Fire Fang | Fire | Physical | 65 | 95 | 15 | The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn. |
| 13 | Leer | Normal | Status | - | 100 | 30 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. |
| 13 | Howl | Normal | Status | - | - | 40 | The user howls loudly to raise the spirit of itself and allies. This raises their Attack stats. |
| 16 | Roar | Normal | Status | - | - | 20 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| 20 | Swagger | Normal | Status | - | 85 | 15 | The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. |
| 24 | Assurance | Dark | Physical | 60 | 100 | 10 | If the target has already taken some damage in the same turn, this attack's power is doubled. |
| 28 | Scary Face | Normal | Status | - | 100 | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| 36 | Taunt | Dark | Status | - | 100 | 20 | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| 44 | Yawn | Normal | Status | - | - | 10 | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. |
| 48 | Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| 52 | Sucker Punch | Dark | Physical | 70 | 100 | 5 | This move enables the user to attack first. This move fails if the target is not readying an attack. |
| 56 | Play Rough | Fairy | Physical | 90 | 90 | 10 | The user plays rough with the target and attacks it. This may also lower the target's Attack stat. |
Mightyena Moves learned by TM/HM
Total 64 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
| Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Roar | Normal | Status | - | - | 20 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Counter | Fighting | Physical | - | 100 | 20 | A retaliation move that counters any physical attack, inflicting double the damage taken. |
| Strength | Normal | Physical | 80 | 100 | 15 | The target is slugged with a punch thrown at maximum power. |
| Dig | Ground | Physical | 80 | 100 | 10 | The user burrows into the ground, then attacks on the next turn. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Super Fang | Normal | Physical | - | 90 | 10 | The user chomps hard on the target with its sharp front fangs. This cuts the target's HP in half. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and has a 30% chance to steal the target's held item simultaneously. |
| Snore | Normal | Special | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Spite | Ghost | Status | - | 100 | 10 | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Scary Face | Normal | Status | - | 100 | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Endure | Normal | Status | - | - | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |



