PokeRogue Pokedex /
Naclstack
View Naclstack's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Naclstack Pokédex Data
| key | value |
|---|---|
Type | Rock |
Starter Cost | 4 |
Weight | 105 kg |
Biomes | |
Ability | Purifying Salt The Pokémon's pure salt protects it from status conditions and halves the damage taken from Ghost-type moves. Sturdy It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either. |
Clear Body Prevents other Pokémon's moves or Abilities from lowering the Pokémon's stats. |
Naclstack Base Stats
| key | value |
|---|---|
HP | 60 |
Attack | 60 |
Defense | 100 |
Sp. Atk | 35 |
Sp. Def | 65 |
Speed | 35 |
BST | 355 |
Naclstack Evolution
Naclstack Type Chart
Rock Type Strength
Normal1
Fire2
Water1
Electric1
Grass1
Ice2
Fighting0.5
Poison1
Ground0.5
Flying2
Psychic1
Bug2
Rock1
Ghost1
Dragon1
Dark1
Steel0.5
Fairy1
Rock Type Weakness
Normal0.5
Fire0.5
Water2
Electric1
Grass2
Ice1
Fighting2
Poison0.5
Ground2
Flying0.5
Psychic1
Bug1
Rock1
Ghost1
Dragon1
Dark1
Steel2
Fairy1
Naclstack Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Body Press | Fighting | Physical | 80 | 100 | 10 | The user attacks by slamming its body into the target. The higher the user's Defense, the more damage it can inflict on the target. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Curse | Ghost | Status | - | - | 10 | A move that works differently for the Ghost type than for all other types. |
| Diamond Storm | Rock | Physical | 100 | 95 | 5 | The user whips up a storm of diamonds to damage opposing Pokémon. This may also sharply raise the user's Defense stat. |
Naclstack Moves learned by level up
Total 15 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 0 | Salt Cure | Rock | Physical | 40 | 100 | 15 | The user salt cures the target, inflicting damage every turn. Steel and Water types are more strongly affected by this move. |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 1 | Harden | Normal | Status | - | - | 30 | The user stiffens all the muscles in its body to raise its Defense stat. |
| 5 | Rock Throw | Rock | Physical | 50 | 90 | 15 | The user picks up and throws a small rock at the target to attack. |
| 7 | Mud Shot | Ground | Special | 55 | 95 | 15 | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| 10 | Smack Down | Rock | Physical | 50 | 100 | 15 | The user throws a stone or similar projectile to attack the target. A flying Pokémon will fall to the ground when it's hit. |
| 13 | Rock Polish | Rock | Status | - | - | 20 | The user polishes its body to reduce drag. This sharply raises the Speed stat. |
| 16 | Headbutt | Normal | Physical | 70 | 100 | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
| 20 | Iron Defense | Steel | Status | - | - | 15 | The user hardens its body's surface like iron, sharply raising its Defense stat. |
| 30 | Recover | Normal | Status | - | - | 5 | Restoring its own cells, the user restores its own HP by half of its max HP. |
| 34 | Rock Slide | Rock | Physical | 75 | 90 | 10 | Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| 38 | Stealth Rock | Rock | Status | - | - | 20 | The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. |
| 41 | Heavy Slam | Steel | Physical | - | 100 | 10 | The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move's power. |
| 45 | Earthquake | Ground | Physical | 100 | 100 | 10 | The user sets off an earthquake that strikes every Pokémon around it. |
| 51 | Stone Edge | Rock | Physical | 100 | 80 | 5 | The user stabs the target from below with sharpened stones. Critical hits land more easily. |
Naclstack Moves learned by TM/HM
Total 41 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
| Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Earthquake | Ground | Physical | 100 | 100 | 10 | The user sets off an earthquake that strikes every Pokémon around it. |
| Dig | Ground | Physical | 80 | 100 | 10 | The user burrows into the ground, then attacks on the next turn. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Curse | Ghost | Status | - | - | 10 | A move that works differently for the Ghost type than for all other types. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Sandstorm | Rock | Status | - | - | 10 | A five-turn sandstorm is summoned to hurt all combatants except Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. |
| Endure | Normal | Status | - | - | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Attract | Normal | Status | - | 100 | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
| Sleep Talk | Normal | Status | - | - | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| Return | Normal | Physical | - | 100 | 20 | This full-power attack grows more powerful the more the user likes its Trainer. |
| Frustration | Normal | Physical | - | 100 | 20 | This full-power attack grows more powerful the less the user likes its Trainer. |
Normal | Special | 60 | 100 | 15 | A unique attack that varies in type depending on the Pokémon using it. | |
| Rain Dance | Water | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. |




