PokeRogue Pokedex /
Palossand
View Palossand's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Palossand Pokédex Data
| key | value |
|---|---|
Type | Ghost Ground |
Starter Cost | 3 |
Weight | 250 kg |
Biomes | |
Ability | Water Compaction Boosts the Pokémon's Defense stat sharply when hit by a Water-type move. |
Sand Veil Boosts the Pokémon's evasiveness in a sandstorm. |
Palossand Base Stats
| key | value |
|---|---|
HP | 85 |
Attack | 75 |
Defense | 110 |
Sp. Atk | 100 |
Sp. Def | 75 |
Speed | 35 |
BST | 480 |
Palossand Evolution
Palossand Type Chart
Ghost Type Strength
Normal0
Fire1
Water1
Electric1
Grass1
Ice1
Fighting1
Poison1
Ground1
Flying1
Psychic2
Bug1
Rock1
Ghost2
Dragon1
Dark0.5
Steel1
Fairy1
Ground Type Strength
Normal1
Fire2
Water1
Electric2
Grass0.5
Ice1
Fighting1
Poison2
Ground1
Flying0
Psychic1
Bug0.5
Rock2
Ghost1
Dragon1
Dark1
Steel2
Fairy1
Ghost + Ground Type Weakness
Normal0
Fire1
Water2
Electric0
Grass2
Ice2
Fighting0
Poison0.25
Ground1
Flying1
Psychic1
Bug0.5
Rock0.5
Ghost2
Dragon1
Dark2
Steel1
Fairy1
Palossand Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Scorching Sands | Ground | Special | 70 | 100 | 10 | The user throws scorching sand at the target to attack. This may also leave the target with a burn. |
| Splishy Splash | Water | Special | 90 | 100 | 15 | The user charges a huge wave with electricity and hits the opposing Pokémon with the wave. This may also leave the opposing Pokémon with paralysis. |
| Curse | Ghost | Status | - | - | 10 | A move that works differently for the Ghost type than for all other types. |
| Salt Cure | Rock | Physical | 40 | 100 | 15 | The user salt cures the target, inflicting damage every turn. Steel and Water types are more strongly affected by this move. |
Palossand Moves learned by level up
Total 14 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. |
| 1 | Harden | Normal | Status | - | - | 30 | The user stiffens all the muscles in its body to raise its Defense stat. |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. |
| 1 | Sand Tomb | Ground | Physical | 35 | 85 | 15 | The user traps the target inside a harshly raging sandstorm for four to five turns. |
| 15 | Mega Drain | Grass | Special | 40 | 100 | 15 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. |
| 20 | Sand Attack | Ground | Status | - | 100 | 15 | Sand is hurled in the target's face, reducing the target's accuracy. |
| 25 | Bulldoze | Ground | Physical | 60 | 100 | 20 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| 30 | Hypnosis | Psychic | Status | - | 60 | 20 | The user employs hypnotic suggestion to make the target fall into a deep sleep. |
| 35 | Giga Drain | Grass | Special | 75 | 100 | 10 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. |
| 40 | Iron Defense | Steel | Status | - | - | 15 | The user hardens its body's surface like iron, sharply raising its Defense stat. |
| 47 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. |
| 54 | Earth Power | Ground | Special | 90 | 100 | 10 | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
| 61 | Shore Up | Ground | Status | - | - | 5 | The user regains up to half of its max HP. It restores more HP in a sandstorm. |
| 68 | Sandstorm | Rock | Status | - | - | 10 | A five-turn sandstorm is summoned to hurt all combatants except Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. |
Palossand Moves learned by TM/HM
Total 63 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Earthquake | Ground | Physical | 100 | 100 | 10 | The user sets off an earthquake that strikes every Pokémon around it. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. |
| Night Shade | Ghost | Special | - | 100 | 15 | The user makes the target see a frightening mirage. It inflicts damage equal to the user's level. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Confuse Ray | Ghost | Status | - | 100 | 10 | The target is exposed to a sinister ray that triggers confusion. |
| Amnesia | Psychic | Status | - | - | 20 | The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Snore | Normal | Special | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Curse | Ghost | Status | - | - | 10 | A move that works differently for the Ghost type than for all other types. |
| Spite | Ghost | Status | - | 100 | 10 | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Scary Face | Normal | Status | - | 100 | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | Unsanitary sludge is hurled at the target. This may also poison the target. |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Sandstorm | Rock | Status | - | - | 10 | A five-turn sandstorm is summoned to hurt all combatants except Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. |



