PokeRogue Pokedex /
Slowking
View Slowking's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Slowking Pokédex Data
| key | value |
|---|---|
Type | Water Psychic |
Starter Cost | 3 |
Weight | 79.5 kg |
Biomes | |
Ability | |
Regenerator Restores a little HP when withdrawn from battle. |
Slowking Base Stats
| key | value |
|---|---|
HP | 95 |
Attack | 75 |
Defense | 80 |
Sp. Atk | 100 |
Sp. Def | 110 |
Speed | 30 |
BST | 490 |
Slowking Evolution
Slowking Type Chart
Water Type Strength
Normal1
Fire2
Water0.5
Electric1
Grass0.5
Ice1
Fighting1
Poison1
Ground2
Flying1
Psychic1
Bug1
Rock2
Ghost1
Dragon0.5
Dark1
Steel1
Fairy1
Psychic Type Strength
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting2
Poison2
Ground1
Flying1
Psychic0.5
Bug1
Rock1
Ghost1
Dragon1
Dark0
Steel0.5
Fairy1
Water + Psychic Type Weakness
Normal1
Fire0.5
Water0.5
Electric2
Grass2
Ice0.5
Fighting0.5
Poison1
Ground1
Flying1
Psychic0.5
Bug2
Rock1
Ghost2
Dragon1
Dark2
Steel0.5
Fairy1
Slowking Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Bouncy Bubble | Water | Special | 60 | 100 | 20 | The user attacks by shooting water bubbles at the target. It then absorbs water and restores its HP by the damage taken by the target. |
| Flamethrower | Fire | Special | 90 | 100 | 15 | The target is scorched with an intense blast of fire. This may also leave the target with a burn. |
| Mystical Power | Psychic | Special | 70 | 90 | 10 | The user attacks by emitting a mysterious power. This also boosts the user's Sp. Atk stat. |
| Shed Tail | Normal | Status | - | - | 10 | The user creates a substitute for itself using its own HP before switching places with a party Pokémon in waiting. |
Slowking Moves learned by level up
Total 21 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| -1 | Future Sight | Psychic | Special | 120 | 100 | 10 | Two turns after this move is used, a hunk of psychic energy attacks the target. |
| -1 | Chilly Reception | Ice | Status | - | - | 10 | The user tells a chillingly bad joke before switching places with a party Pokémon in waiting. This summons a snowstorm lasting five turns. |
| 1 | Power Gem | Rock | Special | 80 | 100 | 20 | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
| 1 | Nasty Plot | Dark | Status | - | - | 20 | The user stimulates its brain by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. |
| 1 | Swagger | Normal | Status | - | 85 | 15 | The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 1 | Curse | Ghost | Status | - | - | 10 | A move that works differently for the Ghost type than for all other types. |
| 1 | Growl | Normal | Status | - | 100 | 40 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 | The target is blasted with a forceful shot of water. |
| 9 | Yawn | Normal | Status | - | - | 10 | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. |
| 12 | Confusion | Psychic | Special | 50 | 100 | 25 | The target is hit by a weak telekinetic force. This may also confuse the target. |
| 15 | Disable | Normal | Status | - | 100 | 20 | For four turns, this move prevents the target from using the move it last used. |
| 18 | Water Pulse | Water | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| 21 | Headbutt | Normal | Physical | 70 | 100 | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
| 27 | Amnesia | Psychic | Status | - | - | 20 | The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. |
| 30 | Surf | Water | Special | 90 | 100 | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. |
| 33 | Slack Off | Normal | Status | - | - | 5 | The user slacks off, restoring its own HP by up to half of its max HP. |
| 36 | Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. |
| 39 | Psych Up | Normal | Status | - | - | 10 | The user hypnotizes itself into copying any stat change made by the target. |
| 42 | Rain Dance | Water | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. |
Slowking Moves learned by TM/HM
Total 108 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Mega Punch | Normal | Physical | 80 | 85 | 20 | The target is slugged by a punch thrown with muscle-packed power. |
| Pay Day | Normal | Physical | 40 | 100 | 20 | Numerous coins are hurled at the target to inflict damage. Money is earned after the battle. |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | The target is punched with a fiery fist. This may also leave the target with a burn. |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | The target is punched with an icy fist. This may also leave the target frozen. |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
| Mega Kick | Normal | Physical | 120 | 75 | 5 | The target is attacked by a kick launched with muscle-packed power. |
| Body Slam | Normal | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
| Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Flamethrower | Fire | Special | 90 | 100 | 15 | The target is scorched with an intense blast of fire. This may also leave the target with a burn. |
| Hydro Pump | Water | Special | 110 | 80 | 5 | The target is blasted by a huge volume of water launched under great pressure. |
| Surf | Water | Special | 90 | 100 | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Ice Beam | Ice | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Blizzard | Ice | Special | 110 | 70 | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Psybeam | Psychic | Special | 65 | 100 | 20 | The target is attacked with a peculiar ray. This may also leave the target confused. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Strength | Normal | Physical | 80 | 100 | 15 | The target is slugged with a punch thrown at maximum power. |
| Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| Earthquake | Ground | Physical | 100 | 100 | 10 | The user sets off an earthquake that strikes every Pokémon around it. |
| Dig | Ground | Physical | 80 | 100 | 10 | The user burrows into the ground, then attacks on the next turn. |





