PokeRogue Pokedex /
Tapu Koko
View Tapu Koko's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Tapu Koko Pokédex Data
| key | value |
|---|---|
Type | Electric Fairy |
Starter Cost | 6 |
Weight | 20.5 kg |
Biomes | |
Ability | Electric Surge Turns the ground into Electric Terrain when the Pokémon enters a battle. |
Telepathy Anticipates an ally's attack and dodges it. |
Tapu Koko Base Stats
| key | value |
|---|---|
HP | 70 |
Attack | 115 |
Defense | 85 |
Sp. Atk | 95 |
Sp. Def | 75 |
Speed | 130 |
BST | 570 |
Tapu Koko Evolution
Tapu Koko Type Chart
Electric Type Strength
Normal1
Fire1
Water2
Electric0.5
Grass0.5
Ice1
Fighting1
Poison1
Ground0
Flying2
Psychic1
Bug1
Rock1
Ghost1
Dragon0.5
Dark1
Steel1
Fairy1
Fairy Type Strength
Normal1
Fire0.5
Water1
Electric1
Grass1
Ice1
Fighting2
Poison0.5
Ground1
Flying1
Psychic1
Bug1
Rock1
Ghost1
Dragon2
Dark2
Steel0.5
Fairy1
Electric + Fairy Type Weakness
Normal1
Fire1
Water1
Electric0.5
Grass1
Ice1
Fighting0.5
Poison2
Ground2
Flying0.5
Psychic1
Bug0.5
Rock1
Ghost1
Dragon0
Dark0.5
Steel1
Fairy1
Tapu Koko Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Magical Torque | Fairy | Physical | 100 | 100 | 10 | The user revs their fae-like engine into the target. This may also confuse the target. |
| Triple Axel | Ice | Physical | 20 | 90 | 10 | A consecutive three-kick attack that becomes more powerful with each successful hit. |
| Rising Voltage | Electric | Special | 70 | 100 | 20 | The user attacks with electric voltage rising from the ground. This move's power doubles when the target is on Electric Terrain. |
| Plasma Fists | Electric | Physical | 100 | 100 | 15 | The user attacks with electrically charged fists. This move changes Normal-type moves to Electric-type moves. |
Tapu Koko Moves learned by level up
Total 17 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 | A jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis. |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
| 5 | Withdraw | Water | Status | - | - | 40 | The user withdraws its body into its hard shell, raising its Defense stat. |
| 10 | Fairy Wind | Fairy | Special | 40 | 100 | 30 | The user stirs up a fairy wind and strikes the target with it. |
| 15 | False Swipe | Normal | Physical | 40 | 100 | 40 | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. |
| 20 | Spark | Electric | Physical | 65 | 100 | 20 | The user throws an electrically charged tackle at the target. This may also leave the target with paralysis. |
| 25 | Shock Wave | Electric | Special | 60 | - | 20 | The user strikes the target with a quick jolt of electricity. This attack never misses. |
| 30 | Charge | Electric | Status | - | - | 20 | The user boosts the power of the Electric move it uses on the next turn. This also raises the user's Sp. Def stat. |
| 35 | Agility | Psychic | Status | - | - | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
| 40 | Screech | Normal | Status | - | 85 | 40 | An earsplitting screech harshly lowers the target's Defense stat. |
| 45 | Discharge | Electric | Special | 80 | 100 | 15 | The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis. |
| 50 | Mean Look | Normal | Status | - | - | 5 | The user pins the target with a dark, arresting look. The target becomes unable to flee. |
| 55 | Nature's Madness | Fairy | Special | - | 90 | 10 | The user hits the target with the force of nature. It halves the target's HP. |
| 60 | Wild Charge | Electric | Physical | 90 | 100 | 15 | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
| 65 | Brave Bird | Flying | Physical | 120 | 100 | 15 | The user tucks in its wings and charges from a low altitude. This also damages the user quite a lot. |
| 70 | Power Swap | Psychic | Status | - | - | 10 | The user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target. |
| 75 | Electric Terrain | Electric | Status | - | - | 10 | The user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground no longer fall asleep. |
Tapu Koko Moves learned by TM/HM
Total 63 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
| Fly | Flying | Physical | 90 | 95 | 15 | The user flies up into the sky and then strikes its target on the next turn. |
| Roar | Normal | Status | - | - | 20 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
| Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| Thunder | Electric | Special | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Agility | Psychic | Status | - | - | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
| Screech | Normal | Status | - | 85 | 40 | An earsplitting screech harshly lowers the target's Defense stat. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Light Screen | Psychic | Status | - | - | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| Reflect | Psychic | Status | - | - | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
| Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and has a 30% chance to steal the target's held item simultaneously. |
| Snore | Normal | Special | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Endure | Normal | Status | - | - | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |


