PokeRogue Pokedex /
Togedemaru
View Togedemaru's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Togedemaru Pokédex Data
| key | value |
|---|---|
Type | Electric Steel |
Starter Cost | 4 |
Weight | 3.3 kg |
Biomes | |
Ability | Iron Barbs Inflicts damage on the attacker upon contact with iron barbs. Lightning Rod The Pokémon draws in all Electric-type moves. Instead of being hit by Electric-type moves, it boosts its Sp. Atk. |
Sturdy It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either. |
Togedemaru Base Stats
| key | value |
|---|---|
HP | 65 |
Attack | 98 |
Defense | 63 |
Sp. Atk | 40 |
Sp. Def | 73 |
Speed | 96 |
BST | 435 |
Togedemaru Evolution
Togedemaru Type Chart
Electric Type Strength
Normal1
Fire1
Water2
Electric0.5
Grass0.5
Ice1
Fighting1
Poison1
Ground0
Flying2
Psychic1
Bug1
Rock1
Ghost1
Dragon0.5
Dark1
Steel1
Fairy1
Steel Type Strength
Normal1
Fire0.5
Water0.5
Electric0.5
Grass1
Ice2
Fighting1
Poison1
Ground1
Flying1
Psychic1
Bug1
Rock2
Ghost1
Dragon1
Dark1
Steel0.5
Fairy2
Electric + Steel Type Weakness
Normal0.5
Fire2
Water1
Electric0.5
Grass0.5
Ice0.5
Fighting2
Poison0
Ground4
Flying0.25
Psychic0.5
Bug0.5
Rock0.5
Ghost1
Dragon0.5
Dark1
Steel0.25
Fairy0.5
Togedemaru Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Fake Out | Normal | Physical | 40 | 100 | 10 | This attack hits first and makes the target flinch. It only works the first turn each time the user enters battle. |
| Metal Burst | Steel | Physical | - | 100 | 10 | The user retaliates with much greater force against the opponent that last inflicted damage on it. |
| Meteor Mash | Steel | Physical | 90 | 90 | 10 | The target is hit with a hard punch fired like a meteor. This may also raise the user's Attack stat. |
| Bolt Strike | Electric | Physical | 130 | 85 | 5 | The user surrounds itself with a great amount of electricity and charges its target. This may also leave the target with paralysis. |
Togedemaru Moves learned by level up
Total 14 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 1 | Nuzzle | Electric | Physical | 20 | 100 | 20 | The user attacks by nuzzling its electrified cheeks against the target. This also leaves the target with paralysis. |
| 5 | Defense Curl | Normal | Status | - | - | 40 | The user curls up to conceal weak spots and raise its Defense stat. |
| 10 | Charge | Electric | Status | - | - | 20 | The user boosts the power of the Electric move it uses on the next turn. This also raises the user's Sp. Def stat. |
| 15 | Thunder Shock | Electric | Special | 40 | 100 | 30 | A jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis. |
| 20 | Fell Stinger | Bug | Physical | 50 | 100 | 25 | When the user knocks out a target with this move, the user's Attack stat rises drastically. |
| 25 | Spark | Electric | Physical | 65 | 100 | 20 | The user throws an electrically charged tackle at the target. This may also leave the target with paralysis. |
| 30 | Pin Missile | Bug | Physical | 25 | 95 | 20 | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. |
| 35 | Magnet Rise | Electric | Status | - | - | 10 | The user levitates using electrically generated magnetism for five turns. |
| 40 | Zing Zap | Electric | Physical | 80 | 100 | 10 | A strong electric blast crashes down on the target, giving it an electric shock. This may also make the target flinch. |
| 45 | Discharge | Electric | Special | 80 | 100 | 15 | The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis. |
| 50 | Electric Terrain | Electric | Status | - | - | 10 | The user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground no longer fall asleep. |
| 55 | Wild Charge | Electric | Physical | 90 | 100 | 15 | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
| 60 | Spiky Shield | Grass | Status | - | - | 10 | In addition to protecting the user from attacks, this move also damages any attacker that makes direct contact. |
Togedemaru Moves learned by TM/HM
Total 58 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Pin Missile | Bug | Physical | 25 | 95 | 20 | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
| Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| Thunder | Electric | Special | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Agility | Psychic | Status | - | - | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Reflect | Psychic | Status | - | - | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
| Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Super Fang | Normal | Physical | - | 90 | 10 | The user chomps hard on the target with its sharp front fangs. This cuts the target's HP in half. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and has a 30% chance to steal the target's held item simultaneously. |
| Snore | Normal | Special | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Reversal | Fighting | Physical | - | 100 | 15 | An all-out attack that becomes more powerful the less HP the user has. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Endure | Normal | Status | - | - | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Swagger | Normal | Status | - | 85 | 15 | The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. |
| Attract | Normal | Status | - | 100 | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |


