PokeRogue Pokedex /
Tynamo
View Tynamo's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Tynamo Evolution
Tynamo Type Chart
Electric Type Strength
Normal1
Fire1
Water2
Electric0.5
Grass0.5
Ice1
Fighting1
Poison1
Ground0
Flying2
Psychic1
Bug1
Rock1
Ghost1
Dragon0.5
Dark1
Steel1
Fairy1
Electric Type Weakness
Normal1
Fire1
Water1
Electric0.5
Grass1
Ice1
Fighting1
Poison1
Ground2
Flying0.5
Psychic1
Bug1
Rock1
Ghost1
Dragon1
Dark1
Steel0.5
Fairy1
Tynamo Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Scald | Water | Special | 80 | 100 | 15 | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
| Strength Sap | Grass | Status | - | 100 | 10 | The user restores its HP by the same amount as the target's Attack stat. It also lowers the target's Attack stat. |
| Fire Lash | Fire | Physical | 80 | 100 | 15 | The user strikes the target with a burning lash. This also lowers the target's Defense stat. |
| Plasma Fists | Electric | Physical | 100 | 100 | 15 | The user attacks with electrically charged fists. This move changes Normal-type moves to Electric-type moves. |
Tynamo Moves learned by level up
Total 4 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 1 | Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| 1 | Spark | Electric | Physical | 65 | 100 | 20 | The user throws an electrically charged tackle at the target. This may also leave the target with paralysis. |
| 1 | Charge Beam | Electric | Special | 50 | 90 | 10 | The user attacks the target with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
Tynamo Moves learned by TM/HM
Total 5 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| Charge | Electric | Status | - | - | 20 | The user boosts the power of the Electric move it uses on the next turn. This also raises the user's Sp. Def stat. |
| Knock Off | Dark | Physical | 65 | 100 | 20 | The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. |
| Charge Beam | Electric | Special | 50 | 90 | 10 | The user attacks the target with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
| Tera Blast | Normal | Special | 80 | 100 | 10 | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat-whichever is higher for the user. |




