View Uxie's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Uxie Evolution
Uxie Type Chart
Psychic Type Strength
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting2
Poison2
Ground1
Flying1
Psychic0.5
Bug1
Rock1
Ghost1
Dragon1
Dark0
Steel0.5
Fairy1
Psychic Type Weakness
Normal1
Fire1
Water1
Electric1
Grass1
Ice1
Fighting0.5
Poison1
Ground1
Flying1
Psychic0.5
Bug2
Rock1
Ghost2
Dragon1
Dark2
Steel1
Fairy1
Uxie Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Cosmic Power | Psychic | Status | - | - | 20 | The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. |
| Body Press | Fighting | Physical | 80 | 100 | 10 | The user attacks by slamming its body into the target. The higher the user's Defense, the more damage it can inflict on the target. |
| Recover | Normal | Status | - | - | 5 | Restoring its own cells, the user restores its own HP by half of its max HP. |
| Sparkly Swirl | Fairy | Special | 120 | 85 | 5 | The user attacks the target by wrapping it with a whirlwind of an overpowering scent. This also heals all status conditions of the user's party. |
Uxie Moves learned by level up
Total 24 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| -1 | Tri Attack | Normal | Special | 80 | 100 | 10 | The user strikes with a simultaneous three-beam attack. This may also burn, freeze, or paralyze the target. |
| -1 | Snore | Normal | Special | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| -1 | Safeguard | Normal | Status | - | - | 25 | The user creates a protective field that prevents status conditions for five turns. |
| -1 | Iron Tail | Steel | Physical | 100 | 75 | 15 | The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. |
| -1 | Psycho Cut | Psychic | Physical | 70 | 100 | 20 | The user tears at the target with blades formed by psychic power. Critical hits land more easily. |
| -1 | Wonder Room | Psychic | Status | - | - | 10 | The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. |
| -1 | Magic Room | Psychic | Status | - | - | 10 | The user creates a bizarre area in which Pokémon's held items lose their effects for five turns. |
| -1 | Round | Normal | Special | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round to increase the power of the attack. |
| -1 | Ally Switch | Psychic | Status | - | - | 15 | The user teleports using a strange power and switches places with one of its allies. |
| -1 | Expanding Force | Psychic | Special | 80 | 100 | 10 | The user attacks the target with its psychic power. This move's power goes up and damages all opposing Pokémon on Psychic Terrain. |
| 1 | Confusion | Psychic | Special | 50 | 100 | 25 | The target is hit by a weak telekinetic force. This may also confuse the target. |
| 1 | Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| 7 | Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| 14 | Endure | Normal | Status | - | - | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| 21 | Psybeam | Psychic | Special | 65 | 100 | 20 | The target is attacked with a peculiar ray. This may also leave the target confused. |
| 28 | Imprison | Psychic | Status | - | - | 10 | If opposing Pokémon know any move also known by the user, they are prevented from using it. |
| 35 | Extrasensory | Psychic | Special | 80 | 100 | 20 | The user attacks with an odd, unseeable power. This may also make the target flinch. |
| 42 | Amnesia | Psychic | Status | - | - | 20 | The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. |
| 49 | Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. |
| 56 | Yawn | Normal | Status | - | - | 10 | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. |
Uxie Moves learned by TM/HM
Total 83 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Fire Punch | Fire | Physical | 75 | 100 | 15 | The target is punched with a fiery fist. This may also leave the target with a burn. |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | The target is punched with an icy fist. This may also leave the target frozen. |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
| Psybeam | Psychic | Special | 65 | 100 | 20 | The target is attacked with a peculiar ray. This may also leave the target confused. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Solar Beam | Grass | Special | 120 | 100 | 10 | In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
| Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| Thunder | Electric | Special | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Confuse Ray | Ghost | Status | - | 100 | 10 | The target is exposed to a sinister ray that triggers confusion. |
| Light Screen | Psychic | Status | - | - | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| Reflect | Psychic | Status | - | - | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
| Metronome | Normal | Status | - | - | 10 | The user waggles a finger and stimulates its brain into randomly using nearly any move. |
| Swift | Normal | Special | 60 | - | 20 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Amnesia | Psychic | Status | - | - | 20 | The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. |
| Dream Eater | Psychic | Special | 100 | 100 | 15 | The user eats the dreams of a sleeping target. The user's HP is restored by half the damage taken by the target. |
| Flash | Normal | Status | - | 100 | 20 | The user flashes a bright light that cuts the target's accuracy. |


