Movimento Pokémon PokeRogue /
Double Hit
Obtenha detalhes completos sobre o movimento Pokémon Double Hit no PokéRogue.
| Nome | Tipo | Categoria | Poder | Precisão | PP | Efeito |
|---|---|---|---|---|---|---|
| Double Hit | Normal | Físico | 35 | 90 | 10 | O usuário golpeia o alvo com uma longa cauda, vinhas, ou um tentáculo. O alvo é acertado duas vezes seguidas. |
Lista de Pokémon com o movimento Double Hit
Total 61 pokémon
| ID | Nome | Tipo | Habilidade | PS | Ataque | Defesa | At. Esp. | Def. Esp. | Veloc. | BST | Ações |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Normal Voador | Run Away Early Bird Tangled Feet | 35 | 85 | 45 | 35 | 35 | 75 | 310 | View | |
| 85 | Normal Voador | Run Away Early Bird Tangled Feet | 60 | 110 | 70 | 60 | 60 | 110 | 470 | View | |
| 110 | Veneno | Levitate Neutralizing Gas Stench | 65 | 90 | 120 | 85 | 70 | 60 | 490 | View | |
| 114 | Grama | Chlorophyll Leaf Guard Regenerator | 65 | 55 | 115 | 100 | 40 | 60 | 435 | View | |
| 115 | Normal | Early Bird Scrappy Inner Focus | 105 | 95 | 80 | 40 | 80 | 90 | 490 | View | |
| 115 | Normal | Parental Bond Parental Bond Parental Bond | 105 | 125 | 100 | 60 | 100 | 100 | 590 | View | |
| 123 | Inseto Voador | Swarm Technician Steadfast | 70 | 110 | 80 | 55 | 80 | 105 | 500 | View | |
| 127 | Inseto | Hyper Cutter Mold Breaker Moxie | 65 | 125 | 100 | 55 | 70 | 85 | 500 | View | |
| 127 | Inseto Voador | Aerilate Aerilate Aerilate | 65 | 155 | 120 | 65 | 90 | 105 | 600 | View | |
| 190 | Normal | Run Away Pickup Skill Link | 55 | 70 | 55 | 40 | 55 | 85 | 360 | View | |
| 203 | Normal Psíquico | Inner Focus Early Bird Sap Sipper | 70 | 80 | 65 | 90 | 65 | 85 | 455 | View | |
| 212 | Inseto Aço | Swarm Technician Light Metal | 70 | 130 | 100 | 55 | 80 | 65 | 500 | View | |
| 212 | Inseto Aço | Technician Technician Technician | 70 | 150 | 140 | 65 | 100 | 75 | 600 | View | |
| 335 | Normal | Immunity - Toxic Boost | 73 | 115 | 60 | 60 | 60 | 90 | 458 | View | |
| 341 | Água | Hyper Cutter Shell Armor Adaptability | 43 | 80 | 65 | 50 | 35 | 35 | 308 | View | |
| 342 | Água Sombrio | Hyper Cutter Shell Armor Adaptability | 63 | 120 | 85 | 90 | 55 | 55 | 468 | View | |
| 418 | Água | Swift Swim - Water Veil | 55 | 65 | 35 | 60 | 30 | 85 | 330 | View | |
| 419 | Água | Swift Swim - Water Veil | 85 | 105 | 55 | 85 | 50 | 115 | 495 | View | |
| 424 | Normal | Technician Pickup Skill Link | 75 | 100 | 66 | 60 | 66 | 115 | 482 | View | |
| 465 | Grama | Chlorophyll Leaf Guard Regenerator | 100 | 100 | 125 | 110 | 50 | 50 | 535 | View |





























