PokeRogue Pokedex /
Skorupi
View Skorupi's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Skorupi Pokédex Data
Skorupi Base Stats
| key | value |
|---|---|
HP | 40 |
Attack | 50 |
Defense | 90 |
Sp. Atk | 30 |
Sp. Def | 55 |
Speed | 65 |
BST | 330 |
Skorupi Evolution
Skorupi Type Chart
Poison Type Strength
Normal1
Fire1
Water1
Electric1
Grass2
Ice1
Fighting1
Poison0.5
Ground0.5
Flying1
Psychic1
Bug1
Rock0.5
Ghost0.5
Dragon1
Dark1
Steel0
Fairy2
Bug Type Strength
Normal1
Fire0.5
Water1
Electric1
Grass2
Ice1
Fighting0.5
Poison0.5
Ground1
Flying0.5
Psychic2
Bug1
Rock1
Ghost0.5
Dragon1
Dark2
Steel0.5
Fairy0.5
Poison + Bug Type Weakness
Normal1
Fire2
Water1
Electric1
Grass0.25
Ice1
Fighting0.25
Poison0.5
Ground1
Flying2
Psychic2
Bug0.5
Rock2
Ghost1
Dragon1
Dark1
Steel1
Fairy0.5
Skorupi Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Ceaseless Edge | Dark | Physical | 65 | 90 | 15 | The user slashes its shell blade at the target. Shell splinters left behind by this attack remain scattered under the target as spikes. |
| Dire Claw | Poison | Physical | 80 | 100 | 15 | The user lashes out at the target with ruinous claws. This may also leave the target poisoned, paralyzed, or asleep. |
| Parting Shot | Dark | Status | - | 100 | 20 | With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches with a party Pokémon. |
| Wicked Blow | Dark | Physical | 75 | 100 | 5 | The user, having mastered the Dark style, strikes the target with a fierce blow. This attack always results in a critical hit. |
Skorupi Moves learned by level up
Total 18 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 | The user stabs the target with a poisonous stinger. This may also poison the target. |
| 1 | Leer | Normal | Status | - | 100 | 30 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. |
| 3 | Hone Claws | Dark | Status | - | - | 15 | The user sharpens its claws to boost its Attack stat and accuracy. |
| 6 | Fell Stinger | Bug | Physical | 50 | 100 | 25 | When the user knocks out a target with this move, the user's Attack stat rises drastically. |
| 9 | Poison Fang | Poison | Physical | 50 | 100 | 15 | The user bites the target with toxic fangs. This may also leave the target badly poisoned. |
| 12 | Bite | Dark | Physical | 60 | 100 | 25 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| 15 | Toxic Spikes | Poison | Status | - | - | 20 | The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. |
| 18 | Bug Bite | Bug | Physical | 60 | 100 | 20 | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. |
| 21 | Venoshock | Poison | Special | 65 | 100 | 10 | The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. |
| 24 | Knock Off | Dark | Physical | 65 | 100 | 20 | The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. |
| 27 | Scary Face | Normal | Status | - | 100 | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| 30 | Pin Missile | Bug | Physical | 25 | 95 | 20 | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. |
| 33 | Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| 36 | Night Slash | Dark | Physical | 70 | 100 | 15 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. |
| 39 | Cross Poison | Poison | Physical | 70 | 100 | 20 | A slashing attack with a poisonous blade that may also poison the target. Critical hits land more easily. |
| 42 | X-Scissor | Bug | Physical | 80 | 100 | 15 | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
| 45 | Acupressure | Normal | Status | - | - | 30 | The user applies pressure to stress points, sharply boosting one of its or its allies' stats. |
| 48 | Crunch | Dark | Physical | 80 | 100 | 15 | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. |
Skorupi Moves learned by TM/HM
Total 60 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Swords Dance | Normal | Status | - | - | 20 | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. |
| Cut | Normal | Physical | 50 | 95 | 30 | The target is cut with a scythe or claw. |
| Pin Missile | Bug | Physical | 25 | 95 | 20 | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. |
| Strength | Normal | Physical | 80 | 100 | 15 | The target is slugged with a punch thrown at maximum power. |
| Dig | Ground | Physical | 80 | 100 | 10 | The user burrows into the ground, then attacks on the next turn. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Agility | Psychic | Status | - | - | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
| Screech | Normal | Status | - | 85 | 40 | An earsplitting screech harshly lowers the target's Defense stat. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Confuse Ray | Ghost | Status | - | 100 | 10 | The target is exposed to a sinister ray that triggers confusion. |
| Flash | Normal | Status | - | 100 | 20 | The user flashes a bright light that cuts the target's accuracy. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and has a 30% chance to steal the target's held item simultaneously. |
| Snore | Normal | Special | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Scary Face | Normal | Status | - | 100 | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | Unsanitary sludge is hurled at the target. This may also poison the target. |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Endure | Normal | Status | - | - | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |



