PokeRogue Pokedex /
Thundurus Incarnate
View Thundurus Incarnate's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Thundurus Incarnate Pokédex Data
Thundurus Incarnate Base Stats
| key | value |
|---|---|
HP | 79 |
Attack | 115 |
Defense | 70 |
Sp. Atk | 125 |
Sp. Def | 80 |
Speed | 111 |
BST | 580 |
Thundurus Incarnate Evolution
Thundurus Incarnate Type Chart
Electric Type Strength
Normal1
Fire1
Water2
Electric0.5
Grass0.5
Ice1
Fighting1
Poison1
Ground0
Flying2
Psychic1
Bug1
Rock1
Ghost1
Dragon0.5
Dark1
Steel1
Fairy1
Flying Type Strength
Normal1
Fire1
Water1
Electric0.5
Grass2
Ice1
Fighting2
Poison1
Ground1
Flying1
Psychic1
Bug2
Rock0.5
Ghost1
Dragon1
Dark1
Steel0.5
Fairy1
Electric + Flying Type Weakness
Normal1
Fire1
Water1
Electric1
Grass0.5
Ice2
Fighting0.5
Poison1
Ground0
Flying0.5
Psychic1
Bug0.5
Rock2
Ghost1
Dragon1
Dark1
Steel0.5
Fairy1
Thundurus Incarnate Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Earth Power | Ground | Special | 90 | 100 | 10 | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
| Hurricane | Flying | Special | 110 | 70 | 10 | The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. This may also confuse the target. |
| Thunderclap | Electric | Special | 70 | 100 | 5 | This move enables the user to attack first with a jolt of electricity. This move fails if the target is not readying an attack. |
| Electro Shot | Electric | Special | 130 | 100 | 10 | The user gathers electricity on the first turn, boosting its Sp. Atk stat, then fires a high-voltage shot on the next turn. The shot will be fired immediately in rain. |
Thundurus Incarnate Moves learned by level up
Total 18 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 | A jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis. |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. |
| 5 | Leer | Normal | Status | - | 100 | 30 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. |
| 10 | Swagger | Normal | Status | - | 85 | 15 | The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. |
| 15 | Bite | Dark | Physical | 60 | 100 | 25 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| 20 | Shock Wave | Electric | Special | 60 | - | 20 | The user strikes the target with a quick jolt of electricity. This attack never misses. |
| 25 | Agility | Psychic | Status | - | - | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
| 30 | Charge | Electric | Status | - | - | 20 | The user boosts the power of the Electric move it uses on the next turn. This also raises the user's Sp. Def stat. |
| 31 | Heal Block | Psychic | Status | - | 100 | 15 | For five turns, the user prevents the opposing team from using any moves, Abilities, or held items that recover HP. |
| 35 | Volt Switch | Electric | Special | 70 | 100 | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| 40 | Crunch | Dark | Physical | 80 | 100 | 15 | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. |
| 45 | Discharge | Electric | Special | 80 | 100 | 15 | The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis. |
| 50 | Uproar | Normal | Special | 90 | 100 | 10 | The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. |
| 55 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 | The user swings and hits with its strong, heavy fist. It lowers the user's Speed, however. |
| 60 | Rain Dance | Water | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. |
| 65 | Thunder | Electric | Special | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| 70 | Thrash | Normal | Physical | 120 | 100 | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |
| 75 | Wildbolt Storm | Electric | Special | 100 | 80 | 10 | The user summons a thunderous tempest and savagely attacks with lightning and wind. This may also leave opposing Pokémon with paralysis. |
Thundurus Incarnate Moves learned by TM/HM
Total 78 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
| Fly | Flying | Physical | 90 | 95 | 15 | The user flies up into the sky and then strikes its target on the next turn. |
| Body Slam | Normal | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
| Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Strength | Normal | Physical | 80 | 100 | 15 | The target is slugged with a punch thrown at maximum power. |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
| Thunder Wave | Electric | Status | - | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| Thunder | Electric | Special | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Psychic | Psychic | Special | 90 | 100 | 10 | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. |
| Agility | Psychic | Status | - | - | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Rest | Psychic | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and has a 30% chance to steal the target's held item simultaneously. |
| Snore | Normal | Special | 50 | 100 | 15 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Scary Face | Normal | Status | - | 100 | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | Unsanitary sludge is hurled at the target. This may also poison the target. |



