PokeRogue Pokémon Move /
Electro Shot
Get comprehensive details about Pokémon Move Electro Shot in PokéRogue.
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Electro Shot | Electric | Special | 130 | 100 | 10 | The user gathers electricity on the first turn, boosting its Sp. Atk stat, then fires a high-voltage shot on the next turn. The shot will be fired immediately in rain. |
List of Pokémon with the Move Electro Shot
Total 10 pokémon
| ID | Name | Types | Abilities | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | Electric Flying | Pressure - Static | 90 | 90 | 85 | 125 | 90 | 100 | 580 | View | |
| 223 | Water | Hustle Sniper Moody | 35 | 65 | 35 | 65 | 35 | 65 | 300 | View | |
| 224 | Water | Suction Cups Sniper Moody | 75 | 105 | 75 | 105 | 75 | 45 | 480 | View | |
| 642 | Electric Flying | Prankster - Defiant | 79 | 115 | 70 | 125 | 80 | 111 | 580 | View | |
| 642 | Electric Flying | Volt Absorb - Volt Absorb | 79 | 105 | 70 | 145 | 80 | 101 | 580 | View | |
| 938 | Electric | Own Tempo Static Damp | 61 | 31 | 41 | 59 | 35 | 45 | 272 | View | |
| 939 | Electric | Electromorphosis Static Damp | 109 | 64 | 91 | 103 | 83 | 45 | 495 | View | |
| 940 | Electric Flying | Wind Power Volt Absorb Competitive | 40 | 40 | 35 | 55 | 40 | 70 | 280 | View | |
| 941 | Electric Flying | Wind Power Volt Absorb Competitive | 70 | 70 | 60 | 105 | 60 | 125 | 490 | View | |
| 1018 | Steel Dragon | Stamina Sturdy Stalwart | 90 | 105 | 130 | 125 | 65 | 85 | 600 | View |















