PokeRogue Pokémon Move /
Megahorn
Get comprehensive details about Pokémon Move Megahorn in PokéRogue.
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Megahorn | Bug | Physical | 120 | 85 | 10 | Using its tough and impressive horn, the user rams into the target with no letup. |
List of Pokémon with the Move Megahorn
Total 51 pokémon
| ID | Name | Types | Abilities | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Poison Ground | Poison Point Rivalry Sheer Force | 81 | 102 | 77 | 85 | 75 | 85 | 505 | View | |
| 78 | Fire | Run Away Flash Fire Flame Body | 65 | 100 | 70 | 80 | 80 | 105 | 500 | View | |
| 86 | Water | Thick Fat Hydration Ice Body | 65 | 45 | 55 | 45 | 70 | 45 | 325 | View | |
| 87 | Water Ice | Thick Fat Hydration Ice Body | 90 | 70 | 80 | 70 | 95 | 70 | 475 | View | |
| 111 | Ground Rock | Lightning Rod Rock Head Reckless | 80 | 85 | 95 | 30 | 30 | 25 | 345 | View | |
| 112 | Ground Rock | Lightning Rod Rock Head Reckless | 105 | 130 | 120 | 45 | 45 | 40 | 485 | View | |
| 118 | Water | Swift Swim Water Veil Lightning Rod | 45 | 67 | 60 | 35 | 50 | 63 | 320 | View | |
| 119 | Water | Swift Swim Water Veil Lightning Rod | 80 | 92 | 65 | 65 | 80 | 68 | 450 | View | |
| 128 | Normal | Intimidate Anger Point Sheer Force | 75 | 100 | 95 | 40 | 70 | 110 | 490 | View | |
| 131 | Water Ice | Water Absorb Shell Armor Hydration | 130 | 85 | 80 | 85 | 95 | 60 | 535 | View | |
| 131 | Water Ice | Water Absorb Shell Armor Hydration | 160 | 95 | 110 | 95 | 125 | 50 | 635 | View | |
| 151 | Psychic | Synchronize - - | 100 | 100 | 100 | 100 | 100 | 100 | 600 | View | |
| 167 | Bug Poison | Swarm Insomnia Sniper | 40 | 60 | 40 | 40 | 40 | 30 | 250 | View | |
| 168 | Bug Poison | Swarm Insomnia Sniper | 70 | 90 | 70 | 60 | 70 | 40 | 400 | View | |
| 214 | Bug Fighting | Swarm Guts Moxie | 80 | 125 | 75 | 40 | 95 | 85 | 500 | View | |
| 214 | Bug Fighting | Skill Link Skill Link Skill Link | 80 | 185 | 115 | 40 | 105 | 75 | 600 | View | |
| 234 | Normal | Intimidate Frisk Sap Sipper | 73 | 95 | 62 | 85 | 65 | 85 | 465 | View | |
| 359 | Dark | Pressure Super Luck Justified | 65 | 130 | 60 | 75 | 60 | 75 | 465 | View | |
| 359 | Dark | Magic Bounce Magic Bounce Magic Bounce | 65 | 150 | 60 | 115 | 60 | 115 | 565 | View | |
| 464 | Ground Rock | Lightning Rod Solid Rock Reckless | 115 | 140 | 130 | 55 | 55 | 40 | 535 | View |































