PokeRogue Pokémon Move /
Poison Jab
Get comprehensive details about Pokémon Move Poison Jab in PokéRogue.
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Poison Jab | Poison | Physical | 80 | 100 | 20 | The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. |
List of Pokémon with the Move Poison Jab
Total 239 pokémon
| ID | Name | Types | Abilities | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bug Poison | Swarm - Sniper | 65 | 90 | 40 | 45 | 80 | 75 | 395 | View | |
| 15 | Bug Poison | Adaptability - Adaptability | 65 | 150 | 40 | 15 | 80 | 145 | 495 | View | |
| 23 | Poison | Intimidate Shed Skin Unnerve | 35 | 60 | 44 | 40 | 54 | 55 | 288 | View | |
| 24 | Poison | Intimidate Shed Skin Unnerve | 60 | 95 | 69 | 65 | 79 | 80 | 448 | View | |
| 27 | Ground | Sand Veil - Sand Rush | 50 | 75 | 85 | 20 | 30 | 40 | 300 | View | |
| 28 | Ground | Sand Veil - Sand Rush | 75 | 100 | 110 | 45 | 55 | 65 | 450 | View | |
| 29 | Poison | Poison Point Rivalry Hustle | 55 | 47 | 52 | 40 | 40 | 41 | 275 | View | |
| 30 | Poison | Poison Point Rivalry Hustle | 70 | 62 | 67 | 55 | 55 | 56 | 365 | View | |
| 31 | Poison Ground | Poison Point Rivalry Sheer Force | 90 | 92 | 87 | 75 | 85 | 76 | 505 | View | |
| 32 | Poison | Poison Point Rivalry Hustle | 46 | 57 | 40 | 40 | 40 | 50 | 273 | View | |
| 33 | Poison | Poison Point Rivalry Hustle | 61 | 72 | 57 | 55 | 55 | 65 | 365 | View | |
| 34 | Poison Ground | Poison Point Rivalry Sheer Force | 81 | 102 | 77 | 85 | 75 | 85 | 505 | View | |
| 56 | Fighting | Vital Spirit Anger Point Defiant | 40 | 80 | 35 | 35 | 45 | 70 | 305 | View | |
| 57 | Fighting | Vital Spirit Anger Point Defiant | 65 | 105 | 60 | 60 | 70 | 95 | 455 | View | |
| 62 | Water Fighting | Water Absorb Damp Swift Swim | 90 | 95 | 95 | 70 | 90 | 70 | 510 | View | |
| 66 | Fighting | Guts No Guard Steadfast | 70 | 80 | 50 | 35 | 35 | 35 | 305 | View | |
| 67 | Fighting | Guts No Guard Steadfast | 80 | 100 | 70 | 50 | 60 | 45 | 405 | View | |
| 68 | Fighting | Guts No Guard Steadfast | 90 | 130 | 80 | 65 | 85 | 55 | 505 | View | |
| 68 | Fighting | Guts No Guard Steadfast | 113 | 170 | 90 | 70 | 95 | 67 | 605 | View | |
| 69 | Grass Poison | Chlorophyll - Gluttony | 50 | 75 | 35 | 70 | 30 | 40 | 300 | View |


























