PokeRogue Pokedex /
Varoom
View Varoom's detailed stats, abilities, types, evolution and moves in PokeRogue Dex.


Varoom Pokédex Data
| key | value |
|---|---|
Type | Steel Poison |
Starter Cost | 4 |
Weight | 35 kg |
Biomes | |
Ability | Overcoat Protects the Pokémon from things like sand, hail, and powder. |
Slow Start For five turns, the Pokémon's Attack and Speed stats are halved. |
Varoom Base Stats
| key | value |
|---|---|
HP | 45 |
Attack | 70 |
Defense | 63 |
Sp. Atk | 30 |
Sp. Def | 45 |
Speed | 47 |
BST | 300 |
Varoom Evolution
Varoom Type Chart
Steel Type Strength
Normal1
Fire0.5
Water0.5
Electric0.5
Grass1
Ice2
Fighting1
Poison1
Ground1
Flying1
Psychic1
Bug1
Rock2
Ghost1
Dragon1
Dark1
Steel0.5
Fairy2
Poison Type Strength
Normal1
Fire1
Water1
Electric1
Grass2
Ice1
Fighting1
Poison0.5
Ground0.5
Flying1
Psychic1
Bug1
Rock0.5
Ghost0.5
Dragon1
Dark1
Steel0
Fairy2
Steel + Poison Type Weakness
Normal0.5
Fire2
Water1
Electric1
Grass0.25
Ice0.5
Fighting1
Poison0
Ground4
Flying0.5
Psychic1
Bug0.25
Rock0.5
Ghost1
Dragon0.5
Dark1
Steel0.5
Fairy0.25
Varoom Egg Moves
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Combat Torque | Fighting | Physical | 100 | 100 | 10 | The user revs their engine forcefully into the target. This may also leave the target with paralysis. |
| U-turn | Bug | Physical | 70 | 100 | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Blazing Torque | Fire | Physical | 80 | 100 | 10 | The user revs their blazing engine into the target. This may also leave the target with a burn. |
| Noxious Torque | Poison | Physical | 100 | 100 | 10 | The user revs their poisonous engine into the target. This may also poison the target. |
Varoom Moves learned by level up
Total 15 move
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| 1 | Lick | Ghost | Physical | 30 | 100 | 30 | The target is licked with a long tongue, causing damage. This may also leave the target with paralysis. |
| 1 | Poison Gas | Poison | Status | - | 90 | 40 | A cloud of poison gas is sprayed in the face of opposing Pokémon, poisoning those it hits. |
| 4 | Smog | Poison | Special | 30 | 70 | 20 | The target is attacked with a discharge of filthy gases. This may also poison the target. |
| 7 | Taunt | Dark | Status | - | 100 | 20 | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| 10 | Assurance | Dark | Physical | 60 | 100 | 10 | If the target has already taken some damage in the same turn, this attack's power is doubled. |
| 13 | Sludge | Poison | Special | 65 | 100 | 20 | Unsanitary sludge is hurled at the target. This may also poison the target. |
| 17 | Gyro Ball | Steel | Physical | - | 100 | 5 | The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move's power. |
| 21 | Headbutt | Normal | Physical | 70 | 100 | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
| 25 | Screech | Normal | Status | - | 85 | 40 | An earsplitting screech harshly lowers the target's Defense stat. |
| 28 | Iron Head | Steel | Physical | 80 | 100 | 15 | The user slams the target with its steel-hard head. This may also make the target flinch. |
| 32 | Swagger | Normal | Status | - | 85 | 15 | The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. |
| 36 | Poison Jab | Poison | Physical | 80 | 100 | 20 | The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. |
| 41 | Uproar | Normal | Special | 90 | 100 | 10 | The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. |
| 46 | Spin Out | Steel | Physical | 100 | 100 | 5 | The user spins furiously by straining its legs, inflicting damage on the target. This also harshly lowers the user's Speed stat. |
| 50 | Gunk Shot | Poison | Physical | 120 | 80 | 5 | The user shoots filthy garbage at the target to attack. This may also poison the target. |
Varoom Moves learned by TM/HM
Total 44 move
| Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
| Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Toxic | Poison | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| Screech | Normal | Status | - | 85 | 40 | An earsplitting screech harshly lowers the target's Defense stat. |
| Double Team | Normal | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| Haze | Ice | Status | - | - | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 | The user attacks everything around it by causing an explosion. The user faints upon using this move. |
| Substitute | Normal | Status | - | - | 10 | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
| Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and has a 30% chance to steal the target's held item simultaneously. |
| Curse | Ghost | Status | - | - | 10 | A move that works differently for the Ghost type than for all other types. |
| Protect | Normal | Status | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Scary Face | Normal | Status | - | 100 | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | Unsanitary sludge is hurled at the target. This may also poison the target. |
| Sandstorm | Rock | Status | - | - | 10 | A five-turn sandstorm is summoned to hurt all combatants except Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. |
| Endure | Normal | Status | - | - | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Swagger | Normal | Status | - | 85 | 15 | The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. |
| Attract | Normal | Status | - | 100 | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
| Sleep Talk | Normal | Status | - | - | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| Return | Normal | Physical | - | 100 | 20 | This full-power attack grows more powerful the more the user likes its Trainer. |



