Capacité Pokémon PokeRogue /
Aurasphère
Obtenez des détails complets sur la capacité Pokémon Aurasphère dans PokéRogue.
| Nom | Type | Catégorie | Puissance | Précision | PP | Effet |
|---|---|---|---|---|---|---|
| Aurasphère | Combat | Spécial | 80 | - | 20 | Le lanceur puise au fond de lui-même pour dégager une aura et projeter de l’énergie sur la cible. N’échoue jamais. |
Liste des Pokémon avec la capacité Aurasphère
Total 126 pokémon
| ID | Nom | Type | Talent | PV | Attaque | Défense | Atq. Spé. | Déf. Spé. | Vitesse | Total des Statistiques de Base | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Eau | Torrent - Cuvette | 44 | 48 | 65 | 50 | 64 | 43 | 314 | View | |
| 8 | Eau | Torrent - Cuvette | 59 | 63 | 80 | 65 | 80 | 58 | 405 | View | |
| 9 | Eau | Torrent - Cuvette | 79 | 83 | 100 | 85 | 105 | 78 | 530 | View | |
| 9 | Eau | Méga Blaster - Méga Blaster | 79 | 103 | 120 | 135 | 115 | 78 | 630 | View | |
| 9 | Eau | Torrent - Cuvette | 100 | 95 | 130 | 105 | 125 | 75 | 630 | View | |
| 54 | Eau | Moiteur Ciel Gris Glissade | 50 | 52 | 48 | 65 | 50 | 55 | 320 | View | |
| 55 | Eau | Moiteur Ciel Gris Glissade | 80 | 82 | 78 | 95 | 80 | 85 | 500 | View | |
| 92 | Spectre Poison | Lévitation - - | 30 | 35 | 30 | 100 | 35 | 80 | 310 | View | |
| 93 | Spectre Poison | Lévitation - - | 45 | 50 | 45 | 115 | 55 | 95 | 405 | View | |
| 94 | Spectre Poison | Corps Maudit - - | 60 | 65 | 60 | 130 | 75 | 110 | 500 | View | |
| 94 | Spectre Poison | Marque Ombre - - | 60 | 65 | 80 | 170 | 95 | 130 | 600 | View | |
| 94 | Spectre Poison | Corps Maudit - - | 75 | 95 | 85 | 160 | 95 | 90 | 600 | View | |
| 106 | Combat | Échauffement Téméraire Délestage | 50 | 120 | 53 | 35 | 110 | 87 | 455 | View | |
| 107 | Combat | Regard Vif Poing de Fer Attention | 50 | 105 | 79 | 35 | 110 | 76 | 455 | View | |
| 124 | Glace Psy | Benêt Prédiction Peau Sèche | 65 | 50 | 35 | 115 | 95 | 95 | 455 | View | |
| 137 | Normal | Calque Télécharge Analyste | 65 | 60 | 70 | 85 | 75 | 40 | 395 | View | |
| 144 | Glace Vol | Pression - Rideau Neige | 90 | 85 | 100 | 95 | 125 | 85 | 580 | View | |
| 150 | Psy | Pression - Tension | 106 | 110 | 90 | 154 | 90 | 130 | 680 | View | |
| 150 | Psy Combat | Impassible - Impassible | 106 | 190 | 100 | 154 | 100 | 130 | 780 | View | |
| 150 | Psy | Insomnia - Insomnia | 106 | 150 | 70 | 194 | 120 | 140 | 780 | View |




























